Home > Products > other common rail parts > common rail adjusting shim B14 and Air gap adjusting shim B14 and Common rail injector repair gasket B14
common rail adjusting shim B14 and Air gap adjusting shim B14 and Common rail injector repair gasket B14
USD $0.1 - $20
/ Piece
10 Pieces(Min.Order)
- 20000 Piece / Pieces per Month
- qingdao
- T/T Credit Card
You May Like
-
common rail adjusting shim B13 and Air gap adjusting shim B13 and Common rail injector repair gasket B13
-
diesel fuel injection plunger A737 A764 A731 A29
-
diesel fuel injection plunger A72 A213 A712 A769
-
diesel fuel injection plunger E8 F7 N9 for TS230
-
diesel fuel injection plunger A829 A831 A832 A836 for 6D16
-
diesel fuel injection plunger A814 A821 A822 A827 for D627 SK330
Product Details
Brand Name | OEM | Place of Origin | Shandong, China | |
Model Number | B14 | Type | Fuel Pressure Regulator | |
Size | OEM Standard | OE NO. | B14 | |
Car Make | car | Warranty | 12 Months |
Product Description
Product | Common Rail Fuel Injector Adjusting Shim | |||
No. | Product Dimension | Product Dimension | Product Dimension | Product Dimension |
1 | 11.5*3.2*0.45 | 7.1*2.2*0.50 | 9.5*4*0.6 | 7.2*2.2*1.26 |
2 | 11.5*3.2*0.5 | 7.1*2.2*0.6 | 9.5*4*0.7 | 7.2*2.2*1.20 |
3 | 11.5*3.2*0.35 | 7.1*2.2*0.7 | 9.5*4*0.8 | 7.2*2.2*1.22 |
4 | 11.5*3.2*0.3 | 7.1*2.2*0.8 | 9.5*4*0.9 | 7.2*2.2*1.24 |
5 | 11.5*3.2*0.60 | 7.1*2.2*0.9 | 9.5*4*1.0 | 7.2*2.2*1.28 |
6 | 11.5*3.2*0.4 | 7.1*2.2*1.00 | 9.5*4*1.1 | 7.2*2.2*1.30 |
7 | 11.5*3.2*0.70 | 7.1*2.2*1.02 | 9.5*4*1.15 | 7.2*2.2*1.32 |
8 | 11.5*3.2*0.75 | 7.1*2.2*1.04 | 9.5*4*1.2 | 7.2*2.2*1.34 |
9 | 11.5*3.2*0.80 | 7.1*2.2*1.06 | 9.5*4*1.3 | 7.2*2.2*1.36 |
10 | 11.5*3.2*0.85 | 7.1*2.2*1.08 | 9.5*2*2.5 | 7.2*2.2*1.38 |
11 | 11.5*3.2*0.90 | 7.1*2.2*1.10 | 9.5*2*2.35 | 7.2*2.2*1.40 |
12 | 11.5*3.2*0.95 | 7.1*2.2*1.12 | 9.5*2*2.4 | 7.2*2.2*1.42 |
13 | 11.5*3.2*1.00 | 7.1*2.2*1.14 | 9.5*2*2.45 | 7.2*2.2*1.44 |
14 | 11.5*3.2*1.05 | 7.1*2.2*1.16 | 9.5*2*2.55 | 7.2*2.2*1.46 |
15 | 11.5*3.2*1.10 | 7.1*2.2*1.18 | 9.5*2*2.7 | 7.2*2.2*1.48 |
16 | 11.5*3.2*1.15 | 7.1*2.2*1.20 | 9.5*2*2.6 | 7.2*2.2*1.50 |
17 | 11.5*3.2*1.22 | 7.1*2.2*1.22 | 9.5*2*2.3 | 7.2*2.2*1.52 |
18 | 11.5*3.2*1.20 | 7.1*2.2*1.24 | SHIM7.6*1.46 | 7.2*2.2*1.54 |
19 | 11.5*3.2*1.25 | 7.1*2.2*1.26 | SHIM7.6*1.48 | 7.2*2.2*1.55 |
20 | 11.5*3.2*1.30 | 7.1*2.2*1.28 | SHIM7.6*1.50 | 7.2*2.2*1.56 |
21 | 11.5*3.2*1.35 | 7.1*2.2*1.30 | SHIM7.6*1.52 | 7.2*2.2*1.58 |
22 | 11.5*3.2*1.40 | 7.1*2.2*1.32 | SHIM7.6*1.54 | 7.2*2.2*1.60 |
23 | 11.5*3.2*1.45 | 7.1*2.2*1.34 | SHIM7.6*1.56 | 7.2*2.2*1.59 |
24 | 11.5*3.2*1.50 | 7.1*2.2*1.36 | SHIM7.6*1.58 | 7.2*2.2*1.62 |
25 | 11.5*3.2*1.55 | 7.1*2.2*1.38 | SHIM7.6*1.60 | 7.2*2.2*1.74 |
26 | 11.5*3.2*1.60 | 7.1*2.2*1.40 | SHIM7.6*1.62 | 7.2*2.2*1.8 |
27 | 11.5*3.2*1.65 | 7.1*2.2*1.42 | SHIM7.6*1.64 | 7.2*2*0.15 |
28 | 11.5*3.2*1.70 | 7.1*2.2*1.44 | SHIM7.6*1.66 | 7.6*1.1 |
29 | 11.5*3.2*1.75 | 7.1*2.2*1.46 | SHIM7.6*1.68 | SHIM7.6*1.12 |
30 | 11.5*3.2*1.80 | 7.1*2.2*1.48 | SHIM7.6*1.70 | SHIM7.6*1.14 |
31 | 11.5*3.2*1.85 | 7.1*2.2*1.50 | SHIM7.6*1.72 | SHIM7.6*1.16 |
32 | 11.5*3.2*1.90 | 7.1*2.2*1.52 | SHIM7.6*1.74 | SHIM7.6*1.18 |
33 | 11.5*3.2*1.95 | 7.1*2.2*1.54 | SHIM7.6*1.76 | SHIM7.6*1.20 |
34 | 11.5*3.2*2.00 | 7.1*2.2*1.56 | SHIM7.6*1.78 | SHIM7.6*1.22 |
35 | 11.5*3.2*2.05 | 7.1*2.2*1.58 | SHIM7.6*1.80 | SHIM7.6*1.24 |
36 | 11.5*3.2*2.10 | 7.1*2.2*1.60 | SHIM7.6*1.82 | SHIM7.6*1.26 |
37 | 11.5*3.2*2.15 | 7.1*2.2*1.62 | SHIM7.6*1.84 | SHIM7.6*1.28 |
38 | 11.5*3.2*2.20 | 7.1*2.2*1.64 | SHIM7.6*1.86 | SHIM7.6*1.30 |
39 | 11.5*3.2*2.25 | 7.1*2.2*1.66 | SHIM7.6*1.88 | SHIM7.6*1.32 |
40 | 11.5*3.2*2.30 | 7.1*2.2*1.68 | SHIM7.6*1.90 | SHIM7.6*1.34 |
41 | 11.5*5*1.3 | 7.1*2.2*1.70 | SHIM7.6*1.92 | SHIM7.6*1.36 |
42 | 11.5*5*1.4 | 7.1*2.2*1.72 | SHIM7.6*1.94 | SHIM7.6*1.38 |
43 | 11.5*5*1.5 | 7.1*2.2*1.74 | SHIM7.6*1.96 | SHIM7.6*1.40 |
44 | 11.5*5*1.6 | 7.1*2.2*1.76 | SHIM7.6*1.98 | SHIM7.6*1.42 |
45 | 11.5*5*1.7 | 7.1*2.2*1.78 | SHIM7.6*2.0 | SHIM7.6*1.44 |
46 | 11.5*5*1.8 | 7.1*2.2*1.80 | SHIM7.6*2.02 | 9.8*3.2*1.4 |
47 | 11.5*5*1.35 | 7.1*2.2*1.82 | SHIM7.6*2.04 | 9.8*3.2*1.72 |
48 | 11.5*5*1.45 | 7.1*2.2*1.84 | SHIM7.6*2.06 | 9.8*3.2*1.84 |
49 | 11.5*5*1.55 | 7.1*2.2*1.86 | SHIM7.6*2.08 | 9.8*3.2*1.90 |
50 | 11.5*5*1.65 | 7.1*2.2*1.88 | SHIM7.6*2.10 | 9.8*3.2*1.96 |
51 | 11.5*5*1.75 | 7.1*2.2*1.90 | 9.8*3.2*2.0 | 9.8*3.2*1.8 |
52 | 11.5*5*1.85 | 7.1*2.2*1.92 | 9.8*3.2*1.0 | 9.8*3.2*1.7 |
53 | 11.3*3.2*0.85 | 7.1*2.2*1.94 | 9.8*3.2*1.06 | 9.8*3.2*1.75 |
54 | 11.3*3.2*0.95 | 7.1*2.2*1.96 | 9.8*3.2*1.12 | 9.8*3.2*1.45 |
55 | 11.3*3.2*1.0 | 7.1*2.2*1.98 | 9.8*3.2*2.0 | 9.8*3.2*1.5 |
56 | 11.3*3.2*1.05 | 7.1*2.2*2.00 | 9.8*3.2*1.18 | 9.8*3*1.0 |
57 | 11.3*3.2*1.1 | 7.1*2.2*2.02 | 9.8*3.2*1.22 | 9.8*3*1.1 |
58 | 11.3*3.2*1.15 | 7.1*2.2*2.04 | 9.8*3.2*1.24 | 9.8*3*1.2 |
59 | 11.3*3.2*1.2 | 7.1*2.2*2.06 | 9.8*3.2*1.26 | 9.8*3*1.25 |
60 | 11.3*3.2*1.25 | 7.1*2.2*2.08 | 9.8*3.2*1.30 | 9.8*3*1.26 |
61 | 11.3*3.2*1.3 | 7.1*2.2*2.10 | 9.8*3.2*1.36 | 9.8*3*1.3 |
62 | 11.3*3.2*1.35 | 7.1*2.2*2.12 | 9.8*3.2*2.06 | 9.8*3*1.35 |
63 | 11.3*3.2*1.4 | 7.1*2.2*2.14 | 9.8*3.2*1.45 | 9.8*3*1.5 |
64 | 11.3*3.2*1.45 | 7.1*2.2*2.16 | 9.8*3.2*1.85 | 9.8*3*1.45 |
65 | 11.3*3.2*1.50 | 7.1*2.2*2.18 | 9.8*3.2*1.28 | 9.8*3*1.36 |
66 | 11.3*3.2*1.55 | 7.2*3.5*0.5 | 9.8*3.2*1.5 | 9.8*3*1.6 |
67 | 11.3*3.2*1.6 | 7.2*3.5*0.6 | 9.8*3.2*1.55 | 9.8*3*1.7 |
68 | 11.3*3.2*1.65 | 7.2*3.5*0.7 | 9.8*3.2*1.60 | 9.8*3*1.75 |
69 | 11.3*3.2*1.7 | 7.2*3.5*0.8 | 6.8*3.2*1.60 | 9.8*3*1.55 |
70 | 11.3*3.2*1.75 | 7.2*3.5*0.9 | 6.8*3.2*1.65 | 9.8*3*1.65 |
71 | 11.3*3.2*1.8 | 7.2*3.5*1.0 | 6.8*3.2*1.70 | 9.8*3*1.8 |
72 | 11.3*3.2*1.95 | 7*3.5*1.75 | 6.8*3.2*1.75 | 9.8*3*1.4 |
73 | 11.3*3.2*1.85 | 7.5*3.5*1.05 | 6.8*3.2*1.80 | 9.8*3*1.05 |
74 | 6.8*3.2*0.50 | 7.5*3.5*1.10 | 6.8*3.2*1.85 | 9.8*3*1.95 |
75 | 6.8*3.2*0.55 | 7.5*3.5*1.15 | 6.8*3.2*1.90 | 9.8*3*1.9 |
76 | 6.8*3.2*0.60 | 7.5*3.5*1.20 | 6.8*3.2*1.95 | 9.8*3*2.0 |
77 | 6.8*3.2*0.65 | 7.5*3.5*1.25 | 6.8*3.2*2.00 | 9.8*3*2.1 |
78 | 6.8*3.2*0.70 | 7.5*3.5*1.30 | 6.8*3.2*2.1 | 9.8*3*2.05 |
79 | 6.8*3.2*0.75 | 7.5*3.5*1.35 | 6.8*3.2*2.15 | 9.8*3*1.7 |
80 | 6.8*3.2*0.80 | 7.5*3.5*1.35 | 6.8*3.2*2.20 | 9.3*4*0.5 |
81 | 6.8*3.2*0.85 | 7.5*3.5*1.40 | 6.8*3.2*2.30 | 9.3*4*0.6 |
82 | 6.8*3.2*0.90 | 7.5*3.5*1.45 | 6.8*3.2*2.25 | 9.3*4*0.7 |
83 | 6.8*3.2*0.95 | 7.5*3.5*1.50 | 6.8*3.2*2.35 | 9.3*4*0.8 |
84 | 6.8*3.2*1.00 | 7.5*3.5*1.55 | 6.5*3*1.6 | 9.3*4*0.9 |
85 | 6.8*3.2*1.05 | 7.5*3.5*1.60 | 8.5*3.2*1.2 | 9.3*4*1.0 |
86 | 6.8*3.2*1.10 | 7.5*3.5*1.65 | 8.5*3.2*1.3 | 7.2*2*0.15 |
87 | 6.8*3.2*1.12 | 7.5*3.5*1.70 | 8.5*3.2*1.4 | 7.2*2.2*0.6 |
88 | 6.8*3.2*1.15 | 7.5*3.5*1.75 | 8.5*3.2*1.5 | 7.2*2.2*0.7 |
89 | 6.8*3.2*1.20 | 7.5*3.5*1.80 | 7.2*2.2*0.8 | |
90 | 6.8*3.2*1.25 | 7.5*3.5*1.85 | 8.5*3*1.5 | 7.2*2.2*1.10 |
91 | 6.8*3.2*1.30 | 7.5*3.5*1.90 | 8*1.5 | 7.2*2.2*1.0 |
92 | 6.8*3.2*1.35 | 7.5*3.5*1.95 | 8.5*3*1.55 | 7.2*2.2*1.12 |
93 | 6.8*3.2*1.40 | 7.5*3.5*2.00 | 8.5*3*1.05 | 7.2*2.2*1.14 |
94 | 6.8*3.2*1.45 | 7.5*3.5*2.05 | 8.5*3*1.75 | 7.2*2.2*1.16 |
95 | 6.8*3.2*1.50 | 7.5*3.5*2.1 | 8.5*3*1.35 | 7.2*2.2*1.18 |
96 | 6.8*3.2*1.55 | 7.5*3.5*1.4 | 8.5*3*1.4 | 7.2*2.2*1.2 |
97 | 17*5.5*0.8 | 7.5*3.5*1.56 | 8.5*3*1.45 | |
98 | 15.2*10.2*0.5 | 7.5*3.2*1.20 | 8.5*3*1.5 | |
99 | 15.2*10.2*0.6 | 7.5*3.2*1.25 | 8.5*3*1.6 | |
100 | 15.9*6.2*2.2 | 7.5*3.2*1.30 | 8.5*3*1.7 | |
101 | 14.9*10.1*4.2 | 7.5*3.2*1.35 | 8.5*3*1.8 | |
102 | 14.9*10.1*4.6 | 7.5*3.5*1.61 | 8.5*3*1.85 | |
103 | 14.9*10.1*4.4 | 7*3*1.65 | 8.5*3*1.9 | |
104 | 10.5*0.6 | 7*3*1.60 | 8.5*3*1.95 | |
105 | 10*6*0.5 | 7*3*1.35 | 8*3*1.2 | |
106 | 10.2*2.9*2.0 | 7*3*1.70 | 8*3*1.50 | |
107 | 8*1.5 | 7*3*1.45 | 8*3*1.90 | |
108 | 8*1.6 | 7*3*1.40 | 8*3*1.95 | |
109 | 9.6*4.5*0.15 | 7*3*1.50 | 8*3*2.00 | |
110 | 8.5*3*2.0 | 7*3*1.1 | 8*3*2.05 | |
111 | 8.5*3*1.65 | 7*3*1.15 | 8*3*2.8 | |
112 | 8.5*3*0.5 | 7*3*1.2 | 8*3*1.7 | |
113 | 8*3*1.45 | 7*3*1.25 | 8*3*1.45 | |
114 | 8*3*1.55 | 7*3*1.3 | 8*3*1.6 | |
115 | 8*3*1.25 | 7*3*1.35 | 8*3*1.65 | |
116 | 8*3*1.15 | 7*3*1.0 | 8*3*0.5 | |
117 | 8*3*1.1 | 7*3*1.05 | 8*3*0.6 | |
118 | 8*3*0.5 | 17*5.5*1.0 | 8*3*0.7 | |
119 | 8*3*0.6 | 17*5.5*0.9 | 9.5*4*0.5 | |
120 | 8*3*0.7 | |||
121 | 8*3*0.8 | |||
122 | 8*3*0.9 | |||
123 | 8*3*1.30 | |||
124 | 8*3*1.55 |
CONTACT INFORMATON
Contact Us
- Liaocheng Wuxing Import And Export Co., Ltd.
Product Categories
common rail parts | delivery valve | diesel fuel injector nozzle | head rotor |
injector | other common rail parts | plunger | repair kit |
Ungrouped |
New Products
-
diesel fuel injection plunger A775 A794 A795 A797
-
diesel fuel injection plunger A766 A768 A770 A771
-
diesel fuel injection plunger A740 A741 A744 A748
-
diesel fuel injection plunger A257 A701 A704 A722
-
diesel fuel injection plunger A103 A115 A147 A185
-
diesel fuel injection plunger A43 A52 A62 A67
-
diesel fuel injection plunger 9203419 2850
-
diesel fuel injection plunger A182
-
diesel fuel injection plunger 1418325185
-
diesel fuel injection plunger A311
-
diesel fuel injection plunger A57
-
diesel fuel injection plunger F000401050
-
diesel fuel injection plunger 9412038315 9203315
-
diesel fuel injection plunger 9401083544 9083544
-
diesel fuel injection plunger 9401083508 9083508
-
diesel fuel injection plunger 9412270517 903F517
-
diesel fuel injection plunger F002B10027 903F027
-
diesel fuel injection plunger 202F5 320.9 320-9
-
diesel fuel injection plunger 1418425099 1418425112
-
diesel fuel injection plunger 1418425089 1418425098
-
diesel fuel injection plunger 1418325185 1418325898
-
diesel fuel injection plunger 1418325163 1418325166
-
diesel fuel injection plunger 1418325160 1418325162
-
diesel fuel injection plunger 1418325145 1418325156
Popular Searches
- engine parts
- Engine Part
- Intake Valve
- fuel injector
- Fuel Injection Valve
- fuel pump
- fuel nozzle
- gasoline injector
- Fuel Injection System
- Fuel Injector Assembly
- Fuel Pump Assembly
- oil catch tank
- auto injector
- engine spare
- injector nozzle
- engine injector
- auto nozzle
- fuel saver
- Pump Module Assembly
- plastic injector part
- plastic assembly
- electric fuel pump
- Fuel Pressure Regulator
- injection nozzle
- head rotor
- fuel injection pump
- delphi injector
- pencil nozzle
- hho car kit
- Cylinder Spare Part
Recommended Products
- New Manual Choke 1 Barrel Carburetor For Peugeot 404 504 E14185 127910000
- Auto Fuel Pump
- 320D repair kit High Quality CAT 320D Injector Repair Tools Kit
- 094000-0551 Diesel HP0 Fuel Injector Pump Common rail engine parts commonrail
- 294000-1440 High Pressure Common Rail Diesel Injection Pump HP3 Original fuel VE Pump
- Diesel fuel Valve plate common rail Control Valve Plate 06# for Denso
- Diesel fuel Valve plate common rail Control Valve Plate 07# for Denso
- Diesel fuel Valve plate common rail Control Valve Plate 34# for Denso
- 160S825-1424 nozzle S Series Common Rail Fuel diesel injector engine parts DN4S1
- U303 High Pressure Diesel Pump Plunger Diesel Engine Element 12pcs
- 294200-0360 diesel Suction control valve Genuine A6860-VM09A
- 145P864 Diesel Injection Nozzle Common Rail Dlla145p864 Dispenser for Toyota Hilux engine
Find Similar Products By Category
- Automobiles & Motorcycles > Auto Engine > Fuel Systems
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Liaocheng Wuxing Import And Export Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sales
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile