Customer Packaging Type Die Cut Handle Plastic Bags
Product name: | Die cut handle bag |
Material: | HDPE, MDPE, LDPE, CPE, PP, corn-starch Post consumer and biodegradable options are available Film can be in Pantone colors including metallic |
Feature: | *High quality, disposable, recyclable, reusable, biodegradable, compostable (EN13432 / ASTM D6400). |
Size: | Our Standard size: Bottom-seal Bags Width: 100mm-600mm (including side gusset) Length: 150mm-850mm(Including the tot and bg) Side Gusset: at least 10mm smaller than width ren) Side-seal bags Width: 200mm-600mm Length: 200mm-550mm Thickness range: 20um to 100um Or custom design! |
Color: | Standard colors/ Pantone colors |
Printing: | Up to 10 colors 2 sides (flexo or gravure) Up to 100% ink coverage Print bleed off edges OK Hot stamping, gold stamping and silver stamping |
Package: | Standard export carton or according to the requirements of the clients |
Application: | Ideal for shopping, gifts, promotional items, cosmetics, garments, shoes and packaging. |
MOQ: | 10,000pcs(for reference only) |
Lead time: | Sample: about 7 days Delivery time: 15 days after receiced the deposit |
Trade terms: | EXW, FOB, C&F. |
Payment terms: | T/T, PayPal, Western Union, Cheque, Cash. |
Price: | Based on quantity and process requirements. |
Our company’s history dates as far back as February 1977, when it was first established as a “two men show”. It began as a small 80 square meters factory.
Today, 38 years later, we are proud to present the same company as an entity with two factories across China, namely Dongguan and Jiangxi, Xingguo, which housed over 450 staff over 35,000 square meters of land.
Monthly Capacity | Around 300 tonnes per month |
Material | LDPE, mLDPE, HDPE, MDPE, PP, BOPP, CPE, Compostable/Degradable film, oxo-degradable material from EPI-Total Degradable Plastic Additive (TDPA®) |
Product range | LDPE, HDPE, PP, BOPP, CPE, Compostable/Degradable film packaging: Carrier bag, Sacks, Gloves, Aprons, Shower caps, Hair caps, Raincoats, Cheering sticks and More. |
Hong Kong Headquarters | Universal Plastic & Metal Manufacturing Limited |
Unit 1009, 10/F, Landmark North, 39 Lung Sum Avenue, Sheung Shui, HONG KONG |
Factory 1
| Dongguan Universal Plastic Manufactory | |
7 Jinqianling 2nd Street, Huangjiang Town, Dongguan City, Guangdong Province, China Post Code 523757 | ||
Factory size | 4,000 square meters | |
Factory 2 | Zheng Yu (Xingguo) Plastic Manufacturing Limited | |
Zone C, Xingguo County Economic Development zone, Ganzhou City, Jiangxi Province, China | ||
Factory size | 31,000 square meters | |
Compliance and Products Safety List/What we have/Notes
Company Certification | What it is? |
|
General |
|
|
ISO 9001 (CN12/30110) | A family of standards related to quality management systems | Our certification no.: CN12/30110. |
HKGPC Associate Member (membership no: 107010001) | Associate member of Hong Kong Green Purchasing Charter organized by Hong Kong Green Council | Our membership no: 107010001 |
Next Audit Report | Social Code of Practice Audit Report. NEXT has audited our factory 2011 | NEXT has audited our factory 2011 |
Sedex (S000000048221) | Supplier Ethical Data Exchange - Some enterprises, such as London 2012 Olympic Games requires its suppliers to be Sedex certified member | We have passed this audit in 2011. Our certification no.: S000000048221 |
Food Contact | ||
Food contact 2002/72/EC (Report No.:AN0021835(8)) | Food contact - plastic materials and articles intended to come into contact with foodstuffs. | Our relative report no.: AN0021835(8) |
Food contact EU/10/2011 | New legislation of 2002/72/EC Food Contact standard. | All our food contact product complies with EU/10/2011 directive. |
FDA 21 CFR 177.1520 (CANEC 1203450901) | Food and Drug Administration 21 CFR 177.1520 for Qamar-HD F1. | All our food contact product complies with FDA 21CFR177.1520 regulation. |
Heavy Metals/Other compliance | ||
Reach (CANML1203022001) | Notified of the presence of Substances of Very High Concern (SVHC) in articles in European Union because of their potential negative impacts on human health or the environment | We have passed 73 SVHC screening test, report no. CANML1203022001 |
RoHS 2002/95/EC (CANEC1005245201) | Directive 2002/95/EC on the Restriction of the use of certain Hazardous Substances | Report no.:CANEC1005245201 |
17 Phthalate test (CANEC1103577801) | Due to the safety concerns of phthalates on human health, Europe, US and Japan have set out restriction on phthalates in consumer products | Report no.:CANEC1103577801 |
EN71: Part 3 | Heavy metal test. Our product has passed this test | Test report no. is HC198474. |
Environmental Friendly | ||
EPI certificate | EPI is the proponent of oxo biodegradable plastic additive technology. | Our licensee number is 3041104119. |
OK Compost EN13432 (No. O 08-0284-A) | Biodegradable & compostable EN13432. UPM Plastic supply disposable film product from degradable/compostable material such as Mater-bi. | No. O 08-0284-A |
Other References | ||
Olympic rain ponchos | Supply rain ponchos for 2008 and 2012 Olympic Games | |
Brand names we have | Qantas, Puma, Next, Niagara Falls, Hong Kong Ocean Park, Seba Med, Panasonic, Hugo Boss, K-mart, Wormland | |


Send Inquiry to This Supplier
You May Also Like
-
All Sizes Brown Paper Bag Print/unprinted for All IndustriesNegotiableMOQ: 5000 Pieces
-
Polypropylene Sacks PP Woven BagsNegotiableMOQ: 10000 Pieces
-
Zipper Bag OPP Bag Packaging BagUS$ 0.01 - 0.5MOQ: 10000 Pieces
-
Colour PVC Cosmetic Bag for Gift Stand Packing BagNegotiableMOQ: 10000 Pieces
-
Aluminium Foil PouchNegotiableMOQ: 1 Bag
-
Top Grade Custom Gifts Satin Pouch BagUS$ 0.15 - 0.3MOQ: 1000 Pieces
-
Hot Sale Die Cut Handle Plastic Packaging Bag for Washing PowderUS$ 0.01 - 0.05MOQ: 5000 Pieces
-
Hot Sales Static Multimeter With Best PerforanceUS$ 1,000 - 1,200MOQ: 1 Piece
-
Accept Custom Order Stand up Spout Pouch Aluminum Foil Spout PouchUS$ 0.05 - 0.15MOQ: 10000 Pieces
-
100% New Zealand Wool Felt Wine Bottle Bag and Wool Felt PouchUS$ 0.5 - 3MOQ: 500 Pieces
