Drill Pipe
| Size | Calculated Weight | Grade | Wall Thickness | Upsetting | Connection(Thread) | |||
| in | mm | lb/ft | kg/m | in | mm | |||
| 2 3/8 | 60.3 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU | NC26 |
| 2 7/8 | 73 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU | NC31 |
| 3 1/2 | 88.9 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU | NC38 |
| 14.63 | 21.79 | E.X.G.S | 0.449 | 11.4 | EU | NC38,NC40 | ||
| 4 | 101.6 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU | NC40 |
| 4 1/2 | 114.3 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU | NC46,NC50 |
| 18.69 | 27.84 | E.X.G.S | 0.43 | 10.92 | EU | NC50 | ||
| 5 | 127 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU | NC50 |
| 24.3 | 35.79 | E.X.G.S | 0.5 | 12.7 | IEU | NC50 | ||
| 5 1/2 | 139.7 | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU | 5 1/2FH |
| 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU | 5 1/2FH | ||
| 6 5/8 | 168.3 | 22.21 | 33.09 | E.X.G.S | 0.33 | 8.38 | IEU | 6 5/8FH |
| 24.24 | 37.1 | E.X.G.S | 0.362 | 9.19 | IEU | 6 5/8FH | ||
| 7 5/8 | 193.7 | 33.29 | 49.6 | E.X.G.S | 0.43 | 10.92 | IEU | 6 5/8FH |
For more information, pls contact me~
Skype:david19910611 Tel(What App):86-187-66725390
Send Inquiry to This Supplier
You May Also Like
-
R51L High-Tensile Self-Drilling Anchor Bolt for Road & Bridge Projects 36MMNegotiableMOQ: 1 Piece
-
High Manganese Steel Hammer 0.8-1.2% Mn/C Ratio for Hammer Mill DurabilityNegotiableMOQ: 1 Piece
-
Mining Machinery PartsNegotiableMOQ: 2000 Pieces
-
Hardfacing Abrasion High Wear Resistant Performance Cladding Plate TubeUS$ 399.69 - 399.69MOQ: 1 Square Meter
-
Drilling Equipments Drilling Fluids Vacuum DegasserNegotiableMOQ: 1 Set
-
Good Quality Tungsten Carbide Button InsertsUS$ 1 - 5MOQ: 100 Pieces
-
Airless Truck Tire Solid Vehicle Tire 17.5-25 20.5-25 for Mining Machine PartsUS$ 16 - 200MOQ: 1 Piece
-
Ball Mill Plant Used Automatic Feeding Electromagnetic Vibrating FeederUS$ 650 - 800MOQ: 1 Set
-
API 16A Cameron/shaffer Type Single Ram BOP Manual for Oilfield DrillingUS$ 100000.00 - 100000.00MOQ: 1 Set
-
High QualityBearing Seat Sodium Ductile Iron Pipe Clampsductile Iron CastingUS$ 0.8 - 1.3MOQ: 1 Metric Ton
