1/3 150mm Deep Gastronorm Bain Marie Pan/SS GN Pan/electric Deep Frying Pan 1306A
1/3 150mm deep gastronorm bain marie pan/SS GN Pan/electric deep frying pan 1306A
- High quality stainless steel gastornorms
- Different specification and deepth available
- Suitable for commercial use such as Buffets,Restaurants,Take Away, Outdoor Catering,Home and etc.
- Also Ideal for cooking,storage,re-heating,transportation,blast chilling and presentation!
- Can be used as Hot and Cold
- Keep you customer Happy!
1/1 GN Pans
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1125A | 530*325mm | 2.5"/65mm | 0.6 | 12pcs |
| 1104A | 530*325mm | 4"/100mm | 0.6 | 12pcs |
| 1106A | 530*325mm | 6"/150mm | 0.6 | 12pcs |
| 1108A | 530*325mm | 8"/200mm | 0.6 | 12pcs |
| 1101C | 530*325mm | 1/1 Lid Cover | 0.6 | 12pcs |
1/2 GN Pans
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1225A | 325*265mm | 2.5"/65mm | 0.6 | 18pcs |
| 1204A | 325*265mm | 4"/100mm | 0.6 | 18pcs |
| 1206A | 325*265mm | 6"/150mm | 0.6 | 18pcs |
| 1208A | 325*265mm |
8"/200mm | 0.6 | 18pcs |
| 1201C | 325*265mm | 1/2 Lid Cover | 0.6 | 18pcs |
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1325A | 325*176mm | 2.5"/65mm | 0.6 | 18pcs |
| 1304A | 325*176mm | 4"/100mm | 0.6 | 18pcs |
| 1306A | 325*176mm | 6"/150mm | 0.6 | 18pcs |
| 1308A | 325*176mm | 8"/200mm | 0.6 | 18pcs |
| 1301C | 325*176mm | 1/3 Lid Cover | 0.6 | 18pcs |
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1425A | 265*162mm | 2.5"/65mm | 0.6 | 24pcs |
| 1404A | 265*162mm | 4"/100mm | 0.6 | 24pcs |
| 1406A | 265*162mm | 6"/150mm | 0.6 | 24pcs |
| 1408A | 265*162mm | 8"/200mm | 0.6 | 24pcs |
| 1401C | 265*162mm | 1/4 Lid Cover | 0.6 | 24pcs |
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1625A | 176*162mm | 2.5"/65mm | 0.6 | 36pcs |
| 1604A | 176*162mm | 4"/100mm | 0.6 | 36pcs |
| 1606A | 176*162mm | 6"/150mm | 0.6 | 36pcs |
| 1608A | 176*162mm | 8"/200mm | 0.6 | 36pcs |
| 1601C | 176*162mm | 1/6 Lid Cover | 0.6 | 36pcs |
| Model | SPEC.(L*W) | Deepth | Thick(mm) | QTY/CTNS |
| 1925A | 176*108mm | 2.5"/65mm | 0.6 | 48pcs |
| 1904A | 176*108mm | 4"/100mm | 0.6 | 48pcs |
| 1901C | 176*108mm | 1/9 Lid Cover | 0.6 | 48pcs |


Send Inquiry to This Supplier
You May Also Like
-
Commercial Countertop Gas Lava Rock Grill 400x700mm With 6.9kW Fan PowerNegotiableMOQ: 1 Set
-
Light Weight Non Stick Die Cast Aluminum Thick Bottom Marble Coating Round Frying PanNegotiableMOQ: 1
-
3pcs Non-stick Deep Fryer SaucepotNegotiableMOQ: 1000 Pieces
-
Ceramic PanNegotiableMOQ: 800 Sets
-
ALUMINIUM SAUCE PAN FLAT WITH TWO HANDLE IN SETNegotiableMOQ: 5000 Sets
-
3 in 1frying Pan/multifunction FrypanUS$ 2 - 3MOQ: 3000 Sets
-
Double Side Grill PanUS$ 12.5 - 13.8MOQ: 1000 Sets
-
Fashion White Color Ceramic Durable Korean Frying PanUS$ 3.6 - 6.8MOQ: 1000 Pieces
-
Aluminium Non-stick Ceramic Frying PanUS$ 2.5 - 5MOQ: 500 Pieces
-
OEM Available Nonstick Aluminum Frying PanUS$ 3.5 - 4MOQ: 1200 Pieces








