Fixed Frequence Competitive Cool and Heat Window Air Conditioner
Specifications
1) Intelligent control and display technology2) Wide voltage design
3) Dual air guide plate technology
Fixed Frequence Competitive Cool and Heat Window Air Conditioner
Specifications:
1. Ultra-low noise
2. Self-dignosis
3. Automatic restarst
4. 5 years warranty
5. R22/R410a Gas
Main Features:
1.Intelligent control and display technology
2.Wide voltage design
3.Dual air guide plate technology
4.Memory functions
5.Sleeping mode automatic control
6.Audio prompt diagnosis on failures
7.Timed switch-on and switch-off
Main Specification:
| Model No. | KT3C-51GW | KT3CR-51GW | KT3C-70GW | KT3CR-70GW | |
| Control type | Mech/(remote) | Mech/(remote) | Mech/(remote) | Mech/(remote) | |
| Cooling Area-Sq.Ft | 323~538 | 323~538 | 538~753 | 538~753 | |
| Cooling Capacity-Btu/Hr | 18000 | 18000/18000 | 24000 | 24000/24000 | |
| E.E.R BTU/W.H | 8.5 | 8.5 | 8.5 | 8.5 | |
| COP W/W | / | 2.7 | / | 2.7 | |
| Dehumid. Capacity (Ltrs/Hr) | 1.9 | 1.9 | 2.2 | 2.2 | |
| Noise Level-dB(A) low/high speed | 59/61 | 59/61 | 59/61 | 59/61 | |
| Voltage-Volt | 220-240 | 220-240 | 220-240 | 220-240 | |
| Frequency-Hz | 50 | 50 | 50 | 50 | |
| Input Current-Amps | 9 | 9.5/8.7 | 11.8 | 11.8/11.3 | |
| Input Power-W | 1950 | 2100/1900 | 2800 | 2800/2700 | |
| Refrigerant /Volume | R22/ | R22/ | R22/ | R22/ | |
| Chassis Type | fixed | fixed | fixed | fixed | |
| Compressor Type | rotary | rotary | rotary | rotary | |
| Unit Dimension : | |||||
| Height-Inch | 27 | 27 | 27 | 27 | |
| Width-Inch | 26.4 | 26.4 | 26.4 | 26.4 | |
| Depth-Inch | 18.1 | 18.1 | 18.1 | 18.1 | |
| Packaging Dimension | |||||
| Height-Inch | 31.5 | 31.5 | 31.5 | 31.5 | |
| Width-Inch | 29.7 | 29.7 | 29.7 | 29.7 | |
| Depth-Inch | 20.5 | 20.5 | 20.5 | 20.5 | |
| Net Weight-lbs. | 136.7 | 136.7 | 143.3 | 143.3 | |
| Gross Weight-lbs. | 143.3 | 143.3 | 150 | 150 | |
| Stuffing Quantity (40' HQ) | 221 | 221 | 221 | 221 | |
| Indoor | Fan type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Fan diameter | 216 | 216 | 216 | 216 | |
| asynchronism motor(iron) | speed H/M/L (rpm) | 1060/950/900 | 1060/950/900 | 1060/950/900 | 1060/950/900 |
| output-w | 160 | 160 | 160 | 160 | |
| Outdoor | Fan type | Axial Flow | Axial Flow | Axial Flow | Axial Flow |
| Fan diameter | 398 | 398 | 398 | 398 | |
| evaporator | regular(H/W/D) | 373/399/25.4 | 373/399/25.4 | 373/399/38.1 | 373/399/38.1 |
| coil fin number/Inch | 21 | 21 | 21 | 21 | |
| condenser | regular(H/W/D) | 582/420/25.4 | 582/420/25.4 | 582/420/25.4 | 582/420/25.4 |
| coil fin number/Inch | 21 | 21 | 21 | 21 | |
Send Inquiry to This Supplier
You May Also Like
-
Fiberglass Reinforced Plastic Air Ducts, Inorganic Fiberglass Reinforced Plastic Air Channels, Organic Fiberglass Reinforced Plastic Ventilation DuctsUS$ 24.62 - 27.69MOQ: 1 Meter
-
4-way Cassette Fan Coil UnitNegotiableMOQ: 1 Piece
-
Water Cooling Cabinet ( Cooling Fan)NegotiableMOQ: 2 Sets
-
Industrial Air Conditioner and Air Conditioning System Manufacturer in ChinaNegotiableMOQ: 10 Sets
-
Industrial Air ConditionerNegotiableMOQ: 1000 Sets
-
APP Control Mist Free Humidifier,0 Fog Ultrasonic Humidifier,Evaporative Humidifier/demineralizerNegotiableMOQ: 1000 Pieces
-
Cutting Tools Kit With Aluminum Carrying Case For Phenolic Foam Insulation Sheet Board Duct Good PriceNegotiableMOQ: 1
-
Small Steel Hatch Cover Easily Operating Experienced ManufacturerUS$ 0.5 - 11.9MOQ: 500 Pieces
-
ISO Standard Container Ventilator Hood ManufacturerUS$ 1 - 3.5MOQ: 500 Pieces
-
Class 100 Cleaniness FFU With Low Noise for Ultra-clean SpaceUS$ 1 - 1MOQ: 1 Set
