Home > Tools & Hardware > Drilling Tools > Drill Bit > Diamond Core Drills

Diamond Core Drills

Diamond Core Drills photo-1
US$ 0.5 - 12 MOQ: 500 Pieces
Key Specifications
Get Latest Price
Place of Origin:
Jiangsu, China
Brand Name:
TONGYU
Model Number:
TY6
Payment & Shipping
Payment Methods:
Port of Shipment:
Shanghai
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Jiangsu, China
Brand Name TONGYU
Model Number TY6
Type Core Drill Bit
Material Diamond
Use Masonry Drilling

Specifications

Diamond Core Drills
Size:38*150mm-350*970mm
Specification:all specifications available
Certificate:MPA,ISO
Package:paper box

Diamond Core Drills
Size:38*150mm-350*970mm
Specification:all specifications available
Certificate:MPA,ISO
Package:paper box

 

Diamond Core Drill

1. Segment Dry Short Core Drill Bits

Diameter (D) Allover Length(mm) Joint Method Segment Dimension  Segment Number
Inches  Metric(mm) (T x H x L)
2-1/2" 63.5 100 Faucet Joint 24x4x8 4T
3" 76.2
3-1/4" 82.5
2-1/2" 63.5 90 Screw Joint 24x4x8 4T/3T
3" 76.2
3-1/4" 82.5
2-1/2" 63.5 97 Notch Joint 24x4x8 4T/6T
3" 76.2
3-1/4" 82.5

 

2. Segment Dry & Wet Core Drill Bits

Outer Diameter (D) Allover Length (mm)
Inches Metric Inches Metric (mm)
1" 25 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-1/8" 28 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-1/5" 30 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-1/4" 32 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-1/2" 37 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-3/5" 40 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
1-4/5" 45 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
2" 52 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
2-3/8" 60 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
2-3/5" 65 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
2-4/5" 72 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
3" 78 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
3-1/5" 82 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
4" 102 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
4-1/5" 107 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
4-2/5" 112 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
5" 127 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450
6" 152 6", 8", 10", 14", 16", 18" 150, 200, 250, 350, 400, 450

 

 

Diamond Core Drills

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Trading Company
Year Established
2006
Factory Size
Below 1,000 square meters
Total Employees
301 - 500 People