RHD-401 Digital Grape Wine OE Beverage Refractometer, Brix/Alcohol/Oe/KMW 4 in 1 With ATC
RHD-401 Digital Grape Wine Refractometer, Brix/Alcohol/Oe/KMW Refractometer
Applications:
This model is used for measuring the brix/alcohol/Oe/KMW of the grape wine.
Feature:
Operation temperature :0°C to 40°C (32°F to 104°F)
Temperature Measurement Range:0 to 40°C(32 to 104°F)
Power supply :1 battery (9V)
Alarm of low voltage
Automatic temperature compensation
Automatic shut off
Specification:
| Product | Model | Parameter | Test Code | Measuring Range | Resolution | Accuracy | ATC |
| Brix | RHD-101 | Brix | S01 | 0.0-50.0% | 0.10% | +/-0.2% | Yes |
| Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | +/-0.0003nD | Yes | ||
| RHD-102 | Brix | S01 | 0.0-90.0% | 0.10% | +/-0.2% | Yes | |
| Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | +/-0.0003nD | Yes | ||
| RHD-103 | Dextran | S01 | 0.0-10.6% | 0.10% | +/-0.2% | Yes | |
| Fructose | S02 | 0.0-68.9% | 0.10% | +/-0.2% | Yes | ||
| Glucose | S03 | 0.0-59.9% | 0.10% | +/-0.2% | Yes | ||
| Lactose | S04 | 0.0-16.5% | 0.10% | +/-0.2% | Yes | ||
| Maltose | S05 | 0.0-15.60% | 0.10% | +/-0.2% | Yes | ||
| Refractive Index | S06 | 1.3330-1.4200nD | 0.0001nD | +/-0.0003nD | Yes | ||
| Salinity |
RHD-201 (Sodium Chloride NaCl) |
salinity | S01 | 0.0-28.0% | 0.10% | +/-0.2% | Yes |
| salinity | S02 | 0-280‰ | 1‰ | +/-2‰ | Yes | ||
| specific gravity | S03 | 1.000-1.217 | 0.001 | +/-0.002 | Yes | ||
| Refractive Index | S04 | 1.3330-1.3900nD | 0.0001nD | +/-0.0003nD | Yes | ||
| RHD-202(Sea Water) | salinity | S01 | 0-100‰ | 1‰ | +/-2‰ | Yes | |
| chlorinity | S02 | 0-57‰ | 1‰ | +/-2‰ | Yes | ||
| specific gravity | S03 | 1.000-1.070 | 0.001 | +/-0.002 | Yes | ||
| Refractive Index | S04 | 1.3330-1.3530nD | 0.0001nD | +/-0.0003nD | Yes | ||
| Honey | RHD-301 | Brix | S01 | 0.0-90.0% | 0.10% | +/-0.2% | Yes |
| Water | S02 | 38.0%-5.0% | 0.10% | +/-0.2% | Yes | ||
| Be' | S03 | 33.0-48.0 | 0.1 | +/-0.2% | Yes | ||
| Refractive Index | S04 | 1.3330-1.5177nD | 0.0001nD | +/-0.0003nD | Yes | ||
|
Grape Wine OE Beverage |
RHD-401 |
Brix% |
S01 |
0.0-45.0% |
0.10% |
+/-0.2% |
Yes |
%VOL ap |
S02 |
0.0-22.0% |
0.10% |
+/-0.2% |
Yes |
||
Oe |
S03 |
3-150 |
1 |
+/-2% |
Yes |
||
KMW |
S04 |
0.0-25.0 |
0.1 |
+/-0.2 |
Yes |
||
Beer Brix Wort S.G. |
RHD402 |
Brix |
S01 |
0.0-50.0% |
0.1% |
+/-0.2 |
Yes |
Wort S.G. |
S02 |
1.000-1.030 |
0.001S.G. |
+/-0.002 |
Yes |
||
Clinical Protein/Urine |
RHD-501 |
Urine S.G. |
S01 |
1.000-1.050 |
0.001 |
+/-0.002 |
Yes |
Serum Protein. |
S02 |
0-12 |
0.1 |
+/-0.2 |
Yes |
||
Refractive Index |
S03 |
1.3330-1.3900nD |
0.0001nD |
+/-0.0003nD |
Yes |
||
| Car |
RHD-601 Antifreeze Freezing Point |
Cleaner | S01 | 0~(-40)°C | 0.1°C | +/-0.5°C | Yes |
| Ethylene Glycol | S02 | 0~(-50)°C | 0.1°C | +/-0.5°C | Yes | ||
| Propylene Glycol | S03 | 0~(-50)°C | 0.1°C | +/-0.5°C | Yes | ||
| Battery Fluid | S04 | 1.000-1.500sg | 0.001 | +/-0.005sg | Yes | ||
| RHD-602 (Car Urea Concentration) | Urea (NH2)2C0 | S01 | 0-51.0% | 0.1% | +/-0.2% | Yes | |
| Refractive Index | S02 | 1.3330-1.4056nD | 0.0001nD | +/-0.0003nD | Yes | ||
| RHD-603 Coolant Freezing Point and Concentration | Ethylene Glycol (v/v) | S01 | 0-60% | 0.10% | +/-0.5% | Yes | |
| Ethylene Glycol (°C) | S02 | 0~(-50)°C | 0.1°C | +/-0.5°C | Yes | ||
| Propylene Glycol (v/v) | S03 | 0-70% | 0.10% | +/-0.5% | Yes | ||
| Propylene Glycol (°C) | S04 | 0~(-60)°C | 0.1°C | +/-0.5°C | Yes | ||
|
RHD-604 Brake Fluid Boiling Point
|
DOT3 | S01 | 121-260°C | 1°C | +/-10°C | Yes | |
| DOT4 | S02 | 125-275°C | 1°C | +/-10°C | Yes | ||
| Refractive Index | S03 | 1.3330-1.5177nD | 0.0001nD | +/-0.0003nD | Yes |
Send Inquiry to This Supplier
You May Also Like
-
Optical Instruments Refractometers Wine Brix and Alcohol Meter TestNegotiableMOQ: 50 Sets
-
SELON ABBE REFRACTOMETER PRICE, REFRACTOMETER, DIGITAL REFRACTOMETERUS$ 202 - 220MOQ: 1 Set
-
Measung SystemNegotiableMOQ: 1 Unit
-
Abbe Refractometer ( Optical Instrument)US$ 200 - 300MOQ: 5 Sets
-
NBY-Y Portable Sugar Brix Meter Digital Refractometer for Fruit BeverageNegotiableMOQ: 1 Set
-
WYVV V-Prism RefractometerUS$ 7,000 - 7,500MOQ: 1 Unit
-
3NH 60° Micropore Gloss Meter Economic Accurate Luster Meter for Marble Plastic MetalUS$ 180 - 200MOQ: 1 Piece
-
Factory Price Hand Held Beer/wine/honey Auto RefractometerNegotiableMOQ: 30 Sheets
-
RHB-90ATC Portable Honey RefractometerUS$ 20 - 30MOQ: 1 Piece
-
FRE 01 CE Hospital Used Refractometers for SaleNegotiableMOQ: 1 Set


