4.3 Inch Android 4.2 .OS NFC Function Dustproof Shockproof Waterproof A9 Phone
4.3 inch Android 4.2 .OS NFC Function dustproof shockproof waterproof A9 phone
waterproof A9 phone:
1. MTK6589T Quad core 1.5ghz
2. Ip68 Waterproof ,shockproof
3. 1GB+16GB Flash
4. Rugged housing,NRC
Spec:
| 1. General Scope | ||||
| General Specification | ||||
| Project name | A9 | |||
| Waterproof | IP68 | |||
| Platform | ||||
| * | Operating system | Android 4.2.2 | ||
| Characteristic | ||||
| * | Type | GSM+WCDMA | ||
| * | Dimensions | 138×69×21mm | ||
| * | Weight with battery | 233g | ||
| * | Screen Size/ Pixel | 4.3inch, 480*854 pixels | ||
| * | Capacitive Touch Panel | Yes | ||
| * | Required Keys | Touch key, Volume SIDE UP+DOWN key, Power ON key | ||
| * | Battery | 2600mAh | ||
| * | Internal Memory | 16GB | ||
| * | External Memory Connector | Micro SD, up to 32GB | ||
| * | Camera | Front camera 2.0MP, rear camera 5.0MP | ||
| * | GPS | Support | ||
| * | Wi-Fi | 802.11 b/g/n | ||
| * | OTG | Yes | ||
| * | Bluetooth | Yes | ||
| * | FM Radio | Yes | ||
| Processor | ||||
| * | CPU | MTK6582 Quad core 1.5GHz | ||
| RF Specification | ||||
| * | Mode | GSM+WCDMA, GPRS+EDGE+HSDPA | ||
| * | WCDMA SIM Band (Cellular) 3G | 850/1900/2100MHz | ||
| * | GSM SIM Band (Cellular) 2G | 850/900/1800/1900MHz | ||
| 2. Phone Specification (Hardware) | ||||
| Display | ||||
| * | Main display resolution | 960*540 pixels | ||
| * | Main display color space | 260000 color | ||
| * | Main display technology | TFT, IPS | ||
| * | Main display dimensions | 4.3inch | ||
| * | Main display touch screen Touch Lens | Yes | ||
| * | Main display orientation | Full orientation | ||
| * | Back-light Brightness | Yes | ||
| Secondary Camera | ||||
| * | Pixel | 0.3MP | ||
| * | Camera technology | CMOS | ||
| Storage | ||||
| * | ROM Flash | 16GB | ||
| * | RAM | 1GB | ||
| * | Extended Storage | Micro SD | ||
| * | Max support memory card size | 32GB | ||
| * | GPS | Yes | ||
| FM | ||||
| * | FM Radio | Yes | ||
| WLAN | ||||
| * | WLAN revision | IEEE 802.11b/g/n | ||
| Battery | ||||
| * | Battery technology | Polymer Lithium Ion | ||
| * | Battery capacity | 2600mAh | ||
| * | Standby time (single SIM) | 300 hours | ||
| * | Standby time(dual SIM) | 250 hours | ||
| * | Voice talk time | - | ||
| * | Charging time | - | ||
Send Inquiry to This Supplier
You May Also Like
-
2024 Cross Border New Female Wolf and Self Defense Artifact Flashlight Keychain Outdoor Personal Alarm(Wechat:13510231336)NegotiableMOQ: 1000 Pieces
-
Computer Android HD Capacitive Touch Screen Pad Dual Core Dual Sim Bluetooth 3G TabletUS$ 54 - 60MOQ: 10 Pieces
-
OVER-EAR HEADPHONES FOR AKG K701NegotiableMOQ: 10 Pieces
-
High Quality 5.7 Inch Android Smart Phone With Best PriceUS$ 125 - 145MOQ: 1000 Pieces
-
Children's Smart Phone Positioning Watch/GPS Tracking WatchUS$ 0.0001 - 0.0001MOQ: 500 Pieces
-
2015 Touch Screen Health Care Smart WatchUS$ 36 - 90MOQ: 1 Unit
-
Child Touch Pen for IPhone / IPad / Most AppUS$ 0.15 - 1.5MOQ: 1000 Pieces
-
New S6 Rear Camera Lens Metal Protective Ring Guard Cover Protector for Samsung Galaxy S6 Edge Lens Protector Cover LPS6US$ 0.99 - 0.99MOQ: 1 Piece
-
Not Disturb Function Phone SetUS$ 15 - 25MOQ: 1 Piece
-
GSM Wireless Handheld Phone Quad Band 850/900/1800/1900MHZ Wireless Phone GSM Phone for Office Family Mine Remote Mountain UseUS$ 55 - 60MOQ: 1 Piece








