Intel Core I3-4010U SR16Q Mobile Processor CL8064701478we202 3M Cache 1.70 GHz Hasll Bga Intel CPU
Intel Core i3-4010U SR16Q Mobile processor CL8064701478we202 3M Cache 1.70 GHz Hasll Bga intel CPU
Intel Core i3-4010U specifications
information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market segment | Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model number ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU part number |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency ? | 1700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock multiplier ? | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 1168-ball micro-FCBGA package (FCBGA1168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | BGA1168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1.57" x 0.94" / 4cm x 2.4cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU ID information for the Core i3-4010U
Our CPUID database contains 2 records for this microprocessor. See all submitted records.
Use our CPU identification tool to check features of your processor.
NOTE: The CPU ID information below was taken from one chip and may include features that are not present in all different steppings of the Intel Core i3 Mobile i3-4010U microprocessor.
| Manufacturer: | Intel | Measured frequency: | 1696 MHz |
| CPU Family: | Core i3 Mobile | Comment: | Decent CPU |
| Processor Number: | i3-4010U | ||
| Part number (supplied): | CL8064701478202 | Submitted by: | rgc1940 |
| Part number (guessed): | CL8064701478202 | Submitted on: | |
| S-Spec Number: | CWID version: | 0.5 |
| General information | |
|---|---|
| Vendor: | GenuineIntel |
| Processor name (BIOS): | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz |
| Cores: | 2 |
| Logical processors: | 4 |
| Processor type: | Original OEM Processor |
| CPUID signature: | 40651 |
| Family: | 6 (06h) |
| Model: | 69 (045h) |
| Stepping: | 1 (01h) |
| TLB/Cache details: | 64-byte Prefetching Data TLB: 1-GB pages, 4-way set associative, 4 entries Data TLB: 4-KB Pages, 4-way set associative, 64 entries Instruction TLB: 4-KByte pages, 8-way set associative, 64 entries L2 TLB: 1-MB, 4-way set associative, 64-byte line size Shared 2nd-Level TLB: 4-KByte / 2-MB pages, 8-way associative, 1024 entries |
| Cache: | L1 data | L1 instruction | L2 | L3 |
|---|---|---|---|---|
| Size: | 2 x 32 KB | 2 x 32 KB | 2 x 256 KB | 3 MB |
| Associativity: | 8-way set associative | 8-way set associative | 8-way set associative | 12-way set associative |
| Line size: | 64 bytes | 64 bytes | 64 bytes | 64 bytes |
| Comments: | Direct-mapped | Direct-mapped | Non-inclusive Direct-mapped | Inclusive Shared between all cores |
| Instruction set extensions | Additional instructions | ||
|---|---|---|---|
| MMX | Advanced Bit manipulation | ||
| SSE | CLFLUSH | ||
| SSE2 | CMOV | ||
| SSE3 | CMPXCHG16B | ||
| SSSE3 | CMPXCHG8B | ||
| SSE4.1 | Enhanced REP MOVSB/STOSB | ||
| SSE4.2 | FXSAVE/FXRSTORE | ||
| AES | INVPCID | ||
| AVX | MONITOR/MWAIT | ||
| AVX2 | MOVBE | ||
| BMI1 | PCLMULDQ | ||
| BMI2 | POPCNT | ||
| F16C | RD/WR FSGSBASE instructions | ||
| FMA | RDRAND | ||
| RDTSCP | |||
| SYSENTER/SYSEXIT | |||
| XSAVE/XRESTORE states | |||
| XSETBV/XGETBV are enabled | |||
| Major features | Other features | ||
| On-chip Floating Point Unit | 1 GB large page support | ||
| 64-bit / Intel 64 | 36-bit page-size extensions | ||
| NX bit/XD-bit | 64-bit debug store | ||
| Hyper-Threading Technology | Advanced programmable interrupt controller | ||
| Intel Virtualization | CPL qualified debug store | ||
| Enhanced SpeedStep | Clock modulation duty cycle extension | ||
| Debug store | |||
| Debugging extensions | |||
| Digital Thermal Sensor capability | |||
| Extended xAPIC support | |||
| LAHF/SAHF support in 64-bit mode | |||
| Machine check architecture | |||
| Machine check exception | |||
| Memory-type range registers | |||
| Model-specific registers | |||
| Package thermal management | |||
| Page attribute table | |||
| Page global extension | |||
| Page-size extensions (4MB pages) | |||
| Pending break enable | |||
| Perfmon and Debug capability | |||
| Physical address extensions | |||
| Power Limit Notification capability | |||
| Process context identifiers | |||
| Self-snoop | |||
| Supervisor Mode Execution Protection | |||
| TSC rate is ensured to be invariant across all states | |||
| Thermal monitor | |||
| Thermal monitor 2 | |||
| Thermal monitor and software controlled clock facilities | |||
| Time stamp counter | |||
| Timestamp counter deadline | |||
| Virtual 8086-mode enhancements | |||
| xTPR Update Control | |||
CPUs, related to Intel Core i3-4010U
The list of related CPUs does not include all models. For the complete list, please see the related "Haswell" processors for socket BGA1168 page.
| Model | Cores / Threads | Frequency | Turbo frequency | L3 cache | TDP | Features | Price | |
|---|---|---|---|---|---|---|---|---|
| Intel Core i3 Mobile family, BGA1168 | ||||||||
| Core i3-4012Y | 2 / 4 | 1.5 GHz | 3 MB | 11.5W | AES, AVX, HT | > | ||
| Core i3-4020Y | 2 / 4 | 1.5 GHz | 3 MB | 11.5W | AES, AVX, HT | > | ||
| Core i3-4030Y | 2 / 4 | 1.6 GHz | 3 MB | 11.5W | AES, AVX, HT | $281 | > | |
| Core i3-4005U | 2 / 4 | 1.7 GHz | 3 MB | 15W | AES, AVX, HT | > | ||
| Core i3-4010U | 2 / 4 | 1.7 GHz | 3 MB | 15W | AES, AVX, HT | |||
| Core i3-4100U | 2 / 4 | 1.8 GHz | 3 MB | 15W | AES, AVX, HT | > | ||
| Core i3-4025U | 2 / 4 | 1.9 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
| Core i3-4030U | 2 / 4 | 1.9 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
| Core i3-4120U | 2 / 4 | 2 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
| Core i3-4158U | 2 / 4 | 2 GHz | 3 MB | 28W | AES, AVX, HT | > | ||
| Core i3-5005U | 2 / 4 | 2 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
| Core i3-5010U | 2 / 4 | 2.1 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
| Core i3-5015U | 2 / 4 | 2.1 GHz | 3 MB | 15W | AES, AVX, HT | $275 | > | |
| Core i3-5020U | 2 / 4 | 2.2 GHz | 3 MB | 15W | AES, AVX, HT | $281 | > | |
| Core i3-5157U | 2 / 4 | 2.5 GHz | 3 MB | 28W | AES, AVX, HT | $315 | > | |
| Intel Core i3 Mobile family, Haswell micro-architecture, Other sockets | ||||||||
| Core i3-4000M | 2 / 4 | 2.4 GHz | 3 MB | 37W | AES, AVX, HT | > | ||
| Core i3-4100M | 2 / 4 | 2.5 GHz | 3 MB | 37W | AES, AVX, HT | > | ||
| Core i3-4110M | 2 / 4 | 2.6 GHz | 3 MB | 37W | AES, AVX, HT | $225 | > | |
| Other families, Haswell micro-architecture, BGA1168 | ||||||||
| Celeron 2980U | 2 / 2 | 1.6 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
| Celeron 2981U | 2 / 2 | 1.6 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
| Pentium 3556U | 2 / 2 | 1.7 GHz | 2 MB | 15W | AES, AVX, HT | > | ||
| Core i5-4278U | 2 / 4 | 2.6 GHz | 3.1 GHz | 3 MB | 28W | AES, AVX, HT, TBT | $315 | > |
| Core i5-4308U | 2 / 4 | 2.8 GHz | 3.3 GHz | 3 MB | 28W | AES, AVX, HT, TBT | $315 | > |
| Core i7-4578U | 2 / 4 | 3 GHz | 3.5 GHz | 4 MB | 28W | AES, AVX, HT, TBT | $426 | > |
AVX - AVX instructions
HT - Hyper-Threading
TBT - Dynamic Acceleration / Turbo Boost
Send Inquiry to This Supplier
You May Also Like
-
Low Price Best Computer ProcessorUS$ 1 - 5,000MOQ: 1 Set
-
Micro Leonardo Mini Arduino Board Controller ATmega32u4 Official VersionUS$ 1 - 100MOQ: 1 Piece
-
ET 200SP New Original 6ES7677-2AA41-0FK0 Open CPUNegotiableMOQ: 1 Unit
-
Intel CPU 8468/8468V/8558P/ 8558 /8562Y+US$ 1388 - 1998MOQ: 1 Piece
-
Smart Computer System for Overheand Line Fault SensorNegotiableMOQ: 1 Piece
-
Honeywell Cc-pdil01 Digital Input 24v Module 51405040-175NegotiableMOQ: 1 Piece
-
Siemens Simatic 6GK7343-1CX00-0XE0 Communications ProcessorNegotiableMOQ: 1 Piece
-
Wallys|Routerboard|DR6018-S QCN9074 WiFi Card IPQ6010,IPQ6018 802.11axUS$ 199 - 200MOQ: 1 Piece
-
Stored Program Repeat Operation Controller Q03UDVCPU CPU ModuleUS$ 1 - 1000000MOQ: 1 Unit
-
ABB CPU AC250NegotiableMOQ: 1 Piece