Heavy Duty Cantilever Racks/cantilever Lumber Rack
Heavy duty cantilever racks/cantilever lumber rack
GLOBAL Model: GLOBAL HN series metal cantilever racking.
Description: GLOBAL single-sided/double-sided metal cantilever racking is designed to save space by efficiently storing long lengths of materials such as tubing, pipes and lumber. The cantilever metal storage rack offers flexibility to custom fit applications. The metal storage racks feature unique bolt-together construction. Individual components for these racks are sold separately.
Capacity: Cantilever uprights feature a capacity per side of up to 11,950 kg.
Construction: Cantilever metal cantilever racking features steel construction.
Color:RAL color Powder coated for option, we can also make hot dipped GAL suit for outdoor storage.
| H-Column Upright (H200*100) | Upright Capacitis in KG | ||||||||||||||||||||||||||
| Arm Length | |||||||||||||||||||||||||||
| Column Height | 600mm | 900mm | 1050mm | 1220mm | 1500mm | ||||||||||||||||||||||
| 3000 | 4860 | 3730 | 3510 | 3300 | 2550 | ||||||||||||||||||||||
| 4000 | 4830 | 3700 | 3350 | 3000 | 2500 | ||||||||||||||||||||||
| 4780 | 4800 | 3670 | 3320 | 2970 | 2490 | ||||||||||||||||||||||
| 5385 | 4750 | 3620 | 3270 | 2920 | 2440 | ||||||||||||||||||||||
| 6000 | 4700 | 3570 | 3220 | 2870 | 2390 | ||||||||||||||||||||||
| H-Column Upright (H250*125) | Upright Capacitis in KG | ||||||||||||||||||||||||||
| Arm Length | |||||||||||||||||||||||||||
| Column Height | 600mm | 900mm | 1050mm | 1220mm | 1500mm | ||||||||||||||||||||||
| 3000 | 8350 | 6550 | 5950 | 5350 | 4550 | ||||||||||||||||||||||
| 4000 | 8300 | 6500 | 5900 | 5300 | 4500 | ||||||||||||||||||||||
| 4780 | 8300 | 6500 | 5900 | 5300 | 4500 | ||||||||||||||||||||||
| 5385 | 8250 | 6450 | 5850 | 5250 | 4450 | ||||||||||||||||||||||
| 6000 | 8200 | 6400 | 5800 | 5200 | 4400 | ||||||||||||||||||||||
| H-Column Upright (H300*150) | Upright Capacitis in KG | ||||||||||||||||||||||||||
| Arm Length | |||||||||||||||||||||||||||
| Column Height | 600mm | 900mm | 1050mm | 1220mm | 1500mm | ||||||||||||||||||||||
| 3000 | 11950 | 9550 | 8700 | 7850 | 6750 | ||||||||||||||||||||||
| 4000 | 11900 | 9500 | 8650 | 7800 | 6700 | ||||||||||||||||||||||
| 4780 | 11900 | 9500 | 8650 | 7800 | 6700 | ||||||||||||||||||||||
| 5385 | 11850 | 9450 | 8600 | 7750 | 6650 | ||||||||||||||||||||||
| 6000 | 11800 | 9400 | 8550 | 7700 | 6600 | ||||||||||||||||||||||
ARM Loading capacity see following :
| Arm Type | Arm Capacities in KG | ||||||||||||||||||||||||||
| Arm Length | |||||||||||||||||||||||||||
| 600mm | 900mm | 1050mm | 1220mm | 1500mm | |||||||||||||||||||||||
| I Beam (100*68) | 1610 | 1070 | 910 | 790 | 640 | ||||||||||||||||||||||
| I Beam (100*68) | 1740 | 1470 | 1280 | 980 | |||||||||||||||||||||||
| Square Pipe (100*50*2.5) | 960 | 640 | 540 | 470 | |||||||||||||||||||||||
| Square Pipe (100*50*3.0) | 1130 | 750 | 640 | 550 | 420 | ||||||||||||||||||||||
Contact with us for your special applications !
Send Inquiry to This Supplier
You May Also Like
-
Commercial Grade Aluminum Profile Stacking Trolley, Powder Coated Steel Rolling Cart for Workshop and WarehouseNegotiableMOQ: 10 Pieces
-
1 Ton Load Bearing Q235 Steel Mould Storage Rack Customized Color SizeNegotiableMOQ: 1 Set
-
OEM Coating Steel/Stainless Steel Kayak Rack for Inflatable Surfing Board/kayak/canonNegotiableMOQ: 10 Sets
-
Light Duty Shelf Board Warehouse Storage Display RackUS$ 1 - 99MOQ: 10 Sets
-
HOT !!! Precision Store Shelf Supplier With 30 Years Experience in ChinaUS$ 2 - 80MOQ: 100 Sets
-
Polythlyene Coolers by RotomoldUS$ 100 - 200MOQ: 1 Set
-
Logistic Steel ContainersNegotiableMOQ: 5 Sets
-
Warehouse ShelfNegotiableMOQ: 1
-
MDF Light RackUS$ 20 - 25MOQ: 720 Pieces
-
Revolution Storage ShelvesUS$ 0.01 - 0.05MOQ: 3000 Sets





