15 Degree Wire Collated Coil Nails
| 1 (a ) | 1 (b) | ||||||||||||||||||
| 15 Degree Wire Collated Coil Nails (Flat Coil) | 15 Degree Wire Collated Coil Nails (Conical Coil) | ||||||||||||||||||
| (0.083" to 0.086") | (0.083" to 0.086") | ||||||||||||||||||
| Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | ||||||||||||||||||
| Description | Length | M / Ctn | Description | Length | M / Ctn | ||||||||||||||
| 32V1 | 1 1/4'' | 32mm | 16 | 32V1 | 1 1/4'' | 32mm | 16 | ||||||||||||
| 38V1 | 1 1/2'' | 38mm | 16 | 38V1 | 1 1/2'' | 38mm | 16 | ||||||||||||
| 45V1 | 1 3/4'' | 45mm | 16 | 45V1 | 1 3/4'' | 45mm | 16 | ||||||||||||
| 50V1 | 2'' | 50mm | 16 | 50V1 | 2'' | 50mm | 16 | ||||||||||||
| To fit the following tools: | To fit the following tools: | ||||||||||||||||||
| Bostitch N55C & N63CP | Atro Roll 60 | ||||||||||||||||||
| Max CN55 | Hitachi NV50A1 | ||||||||||||||||||
| Paslode 3225 | |||||||||||||||||||
| Senco SCN55S | Applications: | ||||||||||||||||||
| Siding, Sheathing, Wooden Boxes and Light Pallets Assembly and Wooden Furniture Assembly. | |||||||||||||||||||
| Applications: | |||||||||||||||||||
| Wooden Pallets and Wooden Boxes Assembly, Siding, Decking, Panel Sheathing and Fencing. | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 Degree Wire Collated Coil Nails (Flat Coil) | |||||||||||||||||||
| (0.090" to 0.092") | |||||||||||||||||||
| Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | |||||||||||||||||||
| Description | Length | M / Ctn | |||||||||||||||||
| 45V3 | 1 3/4'' | 45mm | 9 | ||||||||||||||||
| 50V3 | 2'' | 50mm | 9 | ||||||||||||||||
| 57V3 | 2 1/4'' | 57mm | 9 | ||||||||||||||||
| 60V3 | 2 3/8'' | 60mm | 9 | ||||||||||||||||
| 64V3 | 2 1/2'' | 64mm | 9 | ||||||||||||||||
| To fit the following tools: | |||||||||||||||||||
| Bostitch N55C & N63CP | |||||||||||||||||||
| Hitachi NV65AH | |||||||||||||||||||
| Max CN55 & CN565 | |||||||||||||||||||
| Applications: | |||||||||||||||||||
| Wooden Pallets/Boxes, Siding, Decking, Sheathing, Underlayment, Fencing and Sub Flooring. | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 15 Degree Wire Collated Coil Nails (Flat Coil) | |||||||||||||||||||
| (0.099") | |||||||||||||||||||
| Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | |||||||||||||||||||
| Description | Length | M / Ctn | |||||||||||||||||
| 45V5 | 1 3/4'' | 45mm | 9 | ||||||||||||||||
| 50V5 | 2'' | 50mm | 9 | ||||||||||||||||
| 57V5 | 2 1/4'' | 57mm | 9 | ||||||||||||||||
| 60V5 | 2 3/8'' | 60mm | 9 | ||||||||||||||||
| 64V5 | 2 1/2'' | 64mm | 9 | ||||||||||||||||
| 70V5 | 2 3/4'' | 70mm | 6 | ||||||||||||||||
| 75V5 | 3'' | 75mm | 6 | ||||||||||||||||
| To fit the following tools: | |||||||||||||||||||
| Atro Roll 60 & Roll 85 | |||||||||||||||||||
| Bostitch N63CP, N70C & N80C | |||||||||||||||||||
| Hitachi NV65AB, NV65AC & NV83A | |||||||||||||||||||
| Max CN70, CN80 & CN890S | |||||||||||||||||||
| Paslode 4275/CN70, 5325/CN80 | |||||||||||||||||||
| Senco SCN60 & SCN65 | |||||||||||||||||||
| Applications: | |||||||||||||||||||
| Pallets/Pallet Repair, Crate and Box Assembly, Decking, Sheathing, Sub Flooring and Exterior Decks. | |||||||||||||||||||
| 4) | |||||||||||||||||||
| 15 Degree Wire Collated Coil Nails (Flat Coil) | |||||||||||||||||||
| (0.113" to 0.131'') | |||||||||||||||||||
| Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | |||||||||||||||||||
| Description | Length | M / Ctn | Description | Length | M / Ctn | ||||||||||||||
| 50V9 | 2'' | 50mm | 7.5 | 64W | 2 1/2'' | 64mm | 4.5 | ||||||||||||
| 57V9 | 2 1/4'' | 57mm | 7.5 | 75W | 3'' | 75mm | 4.5 | ||||||||||||
| 60V9 | 2 3/8'' | 60mm | 7.5 | 83W | 3 1/4'' | 83mm | 4.5 | ||||||||||||
| 64V9 | 2 1/2'' | 64mm | 7.5 | 90W | 3 1/2'' | 90mm | 4.5 | ||||||||||||
| 75V9 | 3'' | 75mm | 5 | 100W | 4'' | 100mm | 4.5 | ||||||||||||
| 83V9 | 3 1/4'' | 83mm | 5 | ||||||||||||||||
| 90V9 | 3 1/2'' | 90mm | 5 | ||||||||||||||||
| To fit the following tools: | |||||||||||||||||||
| Atro Roll 85, RHC 700, RHC 900 & RHC 1000 | |||||||||||||||||||
| Bostitch N80CB, N86C & N100C | |||||||||||||||||||
| Hitachi NV65AB, NV65AC & NV83A | |||||||||||||||||||
| Max CN70, CN80 & CN890S | |||||||||||||||||||
| Paslode 4275/CN70, 5325/CN80 | |||||||||||||||||||
| Senco SCN60, SCN65, SCN200 & SCN300 | |||||||||||||||||||
| Applications: | |||||||||||||||||||
| Framing, Sheathing, Sub Flooring, Roof Decking, Exterior Deck, Strapping, Siding, Fencing, Trusses, Heavy Duty Pallets and Crating. | |||||||||||||||||||
| 5) | |||||||||||||||||||
| 15°HI-LOAD WIRE COLLATED COIL NAILS | |||||||||||||||||||
| (0.086" to 0.131") | |||||||||||||||||||
| Available in Smooth (FC), Screw (FS) and Ring Shank (FR), Bright or Galvanized. | |||||||||||||||||||
| Description | Length | M / Ctn | |||||||||||||||||
| 45V1 HL | 1 3/4'' x 0.086'' | 45mm | 13.5 | ||||||||||||||||
| 50V3 HL | 2'' x 0.090'' | 50mm | 9 | ||||||||||||||||
| 38V5 HL | 1 1/2'' x 0.099'' | 38mm | 12 | ||||||||||||||||
| 45V5 HL | 1 3/4'' x 0.099'' | 45mm | 9 | ||||||||||||||||
| 50V5 HL | 2'' x 0.099'' | 50mm | 9 | ||||||||||||||||
| 57V5 HL | 2 1/4'' x 0.099'' | 57mm | 9 | ||||||||||||||||
| 90W3 HL | 3 1/3'' x 0.131'' | 90mm | 4.5 | ||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
16G/18G Brad Nails China Factory With Zinc Plating for Corrosion ResistanceNegotiableMOQ: 5 Tons
-
Fit R175-C Roofing Coil Nailer Roofing NailsUS$ 15 - 32MOQ: 100 Cartons
-
Wholesale Flat Head Stainless Steel Nail Drive Screw NailsUS$ 0.001 - 0.02MOQ: 10000 Pieces
-
Hard Copper Clout Nails Copper NailUS$ 0.0001 - 0.1MOQ: 50000 Pieces
-
Insta Hang ,nail With Hooks Kit,pegsUS$ 2 - 4MOQ: 3000 Sets
-
THUMB TACKSNegotiableMOQ: 10000 Boxes
-
All Kinds of Standard Black Concrete Nail Concrete Steel NailUS$ 456 - 465MOQ: 1 Ton
-
Clout Nails for BuildingUS$ 700 - 900MOQ: 500 Kilograms
-
Common Wire NailNegotiableMOQ: 1 Ton
-
SCREW&RING SHANK NAILSNegotiableMOQ: 1000 Pieces



