Hss Drill Bits

Hss Drill Bits photo-1
US$ 0.11 - 19.99 MOQ: 1000 Pieces
Key Specifications
Get Latest Price
Place of Origin:
Guangdong, China
Brand Name:
vikda or OEM
Model Number:
D Series
Payment & Shipping
Payment Methods:
Port of Shipment:
Shenzhen
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Guangdong, China
Brand Name vikda or OEM
Model Number D Series
Type Center Drill Bit
Material Other, High Speed Steel, Hss or Cobalt5 or Cobalt 8
Use Metal Drilling

Specifications

Hss Drill Bits
1.Material:hss ,Cobalt 5 or Cobalt 8
2.Straight,taper Shank
3.Din 338 standard

Hss Drill Bits

 

1HSS straight shank drill bits.
2) HSS 4241 Material Drill Bits
3) Lowest Prices.

  • HSS STRAIGHT SHANK DRILL BITS 
  • Favorite of both the DIY and industrial markets
  • The surface is Black oxide. Available in bright finish, titanium nitride,ticn etc.
  • Hot roll-forged flute with special heat treatment gives additional toughness with increased durability of the drill bit.
  • 118 degree point angle design for general purpose.
  • Black oxide finish for greater resistance to wear.
  • Economical high speed steel bit for general drilling.
  • For drilling in steel, cast steel, malleable iron, sintered metal, non-ferrous metal and plastic, wood, plastic.

D 102 Series

Cut Diameter Shank Diameter FLUTE LENGTH      OAL SURFACE TREATMENT   
1.0 1.0 18 40 BRIGHT/HOMO
1.1 1.1 20 42 BRIGHT/HOMO
1.2 1.2 20 42 BRIGHT/HOMO
1.3 1.3 22 45 BRIGHT/HOMO
1.4 1.4 23 48 BRIGHT/HOMO
1.5 1.5 23 48 BRIGHT/HOMO
1.6 1.6 25 50 BRIGHT/HOMO
1.7 1.7 25 50 BRIGHT/HOMO
1.8 1.8 28 52 BRIGHT/HOMO
1.9 1.9 28 52 BRIGHT/HOMO
2.0 2.0 29 55 BRIGHT/HOMO
2.1 2.1 29 55 BRIGHT/HOMO
2.2 2.2 33 58 BRIGHT/HOMO
2.3 2.3 33 58 BRIGHT/HOMO
2.4 2.4 35 61 BRIGHT/HOMO
2.5 2.5 35 61 BRIGHT/HOMO
2.6 2.6 37 64 BRIGHT/HOMO
2.7 2.7 37 64 BRIGHT/HOMO
2.8 2.8 39 67 BRIGHT/HOMO
2.9 2.9 42 71 BRIGHT/HOMO
3.0 3.0 42 71 BRIGHT/HOMO
3.1 3.1 42 71 BRIGHT/HOMO
3.2 3.2 42 71 BRIGHT/HOMO
3.3 3.3 45 73 BRIGHT/HOMO
3.4 3.4 45 73 BRIGHT/HOMO
3.5 3.5 45 73 BRIGHT/HOMO
3.6 3.6 48 76 BRIGHT/HOMO
3.7 3.7 48 76 BRIGHT/HOMO
3.8 3.8 48 76 BRIGHT/HOMO
3.9 3.9 51 79 BRIGHT/HOMO
4.0 4.0 54 83 BRIGHT/HOMO
4.1 4.1 54 83 BRIGHT/HOMO
4.2 4.2 54 83 BRIGHT/HOMO
4.3 4.3 54 83 BRIGHT/HOMO
4.4 4.4 56 83 BRIGHT/HOMO
4.5 4.5 56 86 BRIGHT/HOMO
4.6 4.6 56 86 BRIGHT/HOMO
4.7 4.7 59 89 BRIGHT/HOMO
4.8 4.8 59 89 BRIGHT/HOMO
4.9 4.9 62 92 BRIGHT/HOMO
5.0 5.0 62 92 BRIGHT/HOMO
5.1 5.1 62 92 BRIGHT/HOMO
5.2 5.2 64 95 BRIGHT/HOMO
5.3 5.3 64 95 BRIGHT/HOMO
5.4 5.4 64 95 BRIGHT/HOMO
5.5 5.5 64 95 BRIGHT/HOMO
5.6 5.6 67 98 BRIGHT/HOMO
5.7 5.7 67 98 BRIGHT/HOMO
5.8 5.8 67 98 BRIGHT/HOMO
5.9 5.9 67 98 BRIGHT/HOMO
6.0 6.0 70 102 BRIGHT/HOMO
6.1 6.1 70 102 BRIGHT/HOMO
6.2 6.2 70 102 BRIGHT/HOMO
6.3 6.3 70 102 BRIGHT/HOMO
6.4 6.4 73 105 BRIGHT/HOMO
6.5 6.5 73 105 BRIGHT/HOMO
6.6 6.6 73 105 BRIGHT/HOMO
6.7 6.7 73 105 BRIGHT/HOMO
6.8 6.8 73 105 BRIGHT/HOMO
6.9 6.9 73 105 BRIGHT/HOMO
7.0 7.0 73 105 BRIGHT/HOMO
7.1 7.1 75 108 BRIGHT/HOMO
7.2 7.2 75 108 BRIGHT/HOMO
7.3 7.3 75 108 BRIGHT/HOMO
7.4 7.4 78 111 BRIGHT/HOMO
7.5 7.5 78 111 BRIGHT/HOMO
7.6 7.6 78 111 BRIGHT/HOMO
7.7 7.7 81 114 BRIGHT/HOMO
7.8 7.8 81 114 BRIGHT/HOMO
7.9 7.9 81 114 BRIGHT/HOMO
8.0 8.0 81 114 BRIGHT/HOMO
8.1 8.1 84 117 BRIGHT/HOMO
8.2 8.2 84 117 BRIGHT/HOMO
8.3 8.3 84 117 BRIGHT/HOMO
8.4 8.4 87 121 BRIGHT/HOMO
8.5 8.5 87 121 BRIGHT/HOMO
8.6 8.6 87 121 BRIGHT/HOMO
8.7 8.7 87 121 BRIGHT/HOMO
8.8 8.8 89 124 BRIGHT/HOMO
8.9 8.9 89 124 BRIGHT/HOMO
9.0 9.0 89 124 BRIGHT/HOMO
9.1 9.1 89 124 BRIGHT/HOMO
9.2 9.2 92 127 BRIGHT/HOMO
9.3 9.3 92 127 BRIGHT/HOMO
9.4 9.4 92 127 BRIGHT/HOMO
9.5 9.5 92 127 BRIGHT/HOMO
9.6 9.6 95 130 BRIGHT/HOMO
9.7 9.7 95 130 BRIGHT/HOMO
9.8 9.8 95 130 BRIGHT/HOMO
9.9 9.9 95 130 BRIGHT/HOMO
10.0 10.0 95 130 BRIGHT/HOMO
10.1 10.1 98 133 BRIGHT/HOMO
10.2 10.2 98 133 BRIGHT/HOMO
10.3 10.3 98 133 BRIGHT/HOMO
10.4 10.4 98 133 BRIGHT/HOMO
10.5 10.5 100 137 BRIGHT/HOMO
10.6 10.6 100 137 BRIGHT/HOMO
10.7 10.7 100 137 BRIGHT/HOMO
10.8 10.8 103 140 BRIGHT/HOMO
10.9 10.9 103 140 BRIGHT/HOMO
11.0 11.0 103 140 BRIGHT/HOMO
11.1 11.1 103 140 BRIGHT/HOMO
11.2 11.2 106 143 BRIGHT/HOMO
11.3 11.3 106 143 BRIGHT/HOMO
11.4 11.4 106 143 BRIGHT/HOMO
11.5 11.5 106 143 BRIGHT/HOMO
11.6 11.6 109 146 BRIGHT/HOMO
11.7 11.7 109 146 BRIGHT/HOMO
11.8 11.8 109 146 BRIGHT/HOMO
11.9 11.9 109 146 BRIGHT/HOMO
12.0 12.0 111 149 BRIGHT/HOMO
12.1 12.1 111 149 BRIGHT/HOMO
12.2 12.2 111 149 BRIGHT/HOMO
12.3 12.3 111 149 BRIGHT/HOMO
12.4 12.4 114 152 BRIGHT/HOMO
12.5 12.5 114 152 BRIGHT/HOMO
12.6 12.6 114 152 BRIGHT/HOMO
12.7 12.7 114 152 BRIGHT/HOMO
12.8 12.8 114 152 BRIGHT/HOMO
12.9 12.9 114 152 BRIGHT/HOMO
13.0 13.0 114 152 BRIGHT/HOMO
14.0 14.0 122 168 BRIGHT/HOMO

 

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer
Year Established
2011
Factory Size
3,000-5,000 square meters
Total Employees
51 - 100 People