Cap for Effervescent Tablet
Cap for Effervescent Tablet
1) Material: PE
2) Desiccant inside
3) Spiral and non-spiral
4) Produced in 100000 class clean room
AVAILABLE SIZES OF TUBES:
| CODE | INSIDE DIAMETER (mm) | LENGTH (mm) |
| L093 | 24.2 | 83.4 |
| L096 | 24.2 | 113 |
| L080 | 24.25 | 91 |
| L087 | 27 | 85 |
| L094 | 27 | 98 |
| L095 | 27 | 138 |
| L085 | 27 | 143.5 |
| L010 | 13.4 | 98 |
| L090 | 17 | 56.5 |
| L014 | 19.7 | 43.1 |
| L051 | 21.1 | 65 |
| L041 | 21.1 | 100 |
| L004 | 21.3 | 70 |
| L006 | 21.3 | 80.5 |
| L089 | 24.05 | 48 |
| L083 | 24.05 | 64.1 |
| L001 | 24.05 | 69 |
| L023 | 24.05 | 81 |
| L043 | 24.05 | 96 |
| L103 | 24.05 | 59.5 |
| L102 | 24.05 | 90 |
| L061 | 24.1 | 87.1 |
| L022 | 24.1 | 101 |
| L055 | 24.2 | 128 |
| L076 | 24.3 | 56.3 |
| L009 | 25.35 | 93 |
| L011 | 26.05 | 48 |
| L015 | 26.05 | 65 |
| L075 | 26.1 | 70.3 |
| L068 | 26.1 | 130 |
| L016 | 26.55 | 90 |
| L017 | 29 | 45 |
| L018 | 29 | 55.2 |
| L091 | 29.4 | 63.3 |
| L062 | 29.4 | 81.2 |
| L032 | 29.4 | 92.1 |
| L024 | 32.4 | 77 |
| L107 | 34 | 40 |
| L097 | 34 | 60 |
| L108 | 34 | 80 |
| L063 | 34 | 70.3 |
| L098 | 34 | 120 |
| L019 | 44 | 110 |

Send Inquiry to This Supplier
You May Also Like
-
Cap & PlugNegotiableMOQ: 2700 Pieces
-
120x80mm 32x32mm 45x45mm Round Square Rectangular Pipe and Aluminum Structural Profile Plastic Plug LidUS$ 0.07 - 0.23MOQ: 1 Piece
-
Easy Open End/EOE With White Lacquer for Tomato Paste CansNegotiableMOQ: 20000 Pieces
-
Die Cut Vented&breathable LinerUS$ 0.01 - 0.01MOQ: 100000 Pieces
-
Stainless Steel Liquor Spirit Pourer Free Flow Wine Bottle Pourer Rubber StopperUS$ 1 - 100MOQ: 100 Pieces
-
Item No.: HWD1253 Bottle Stopper / Wine StopperUS$ 0.7 - 1MOQ: 1000 Sets
-
Fashional Wine Bottle Stopper Parts:2PCS BOTTLE STOPPER SETNegotiableMOQ: 2000 Sets
-
Magic Cup LidUS$ 0.25 - 0.35MOQ: 1000 Sets
-
The Wedding - Shaped Wine Bottle of Wine Bottle Opener Two Piece SuitNegotiableMOQ: 30000 Pieces
-
Tyre Repair Spray Black Cap for Aerosol ValveUS$ 0.1 - 0.2MOQ: 20000 Sets



