BaF2 Window, Barium Fluoride Windows
BARIUM FLUORIDE (BaF2) IR windows catalog, BaF2 drilled discs
- Excelent Transmission from 200nm - 14um
- Resistant to High--Energy Radiation
- Provide high transmission without AR coatings
Welcome to our new BaF2 windows catalog. Custom sizes and large diameter monocrystal windows, drilled BaF2 optical windows, rectangular BaF2 IR windows, BaF2 wedges are available upon request.
Please contact us for quotation.
| Cat# | Dia, in | Dia,mm | TH, in | TH, mm |
|---|---|---|---|---|
| BF-W-6.85-0.5 | 0.27 | 6.9 | 0.019 | 0.5 |
| BF-W-9.5-1 | 0.37 | 9.5 | 0.039 | 1.0 |
| BF-W-12.7-0.9 | 0.5 | 12.7 | 0.035 | 0.9 |
| BF-W-12.7-1 | 0.5 | 12.7 | 0.039 | 1.0 |
| BF-W-12.7-2 | 0.5 | 12.7 | 0.079 | 2.0 |
| BaF2-W-13x2 | 0.512 | 13.0 | 0.079 | 2.0 |
| BF-W-25.4-1 | 1 | 25.4 | 0.039 | 1.0 |
| BF-W-25.4-2 | 1 | 25.4 | 0.079 | 2.0 |
| BF-W-25.4-3 | 1 | 25.4 | 0.118 | 3.0 |
| BF-W-25.4-4 | 1 | 25.4 | 0.157 | 4.0 |
| BF-W-25.4-5 | 1 | 25.4 | 0.197 | 5.0 |
| BF-W-25.4-6 | 1 | 25.4 | 0.236 | 6.0 |
| BF-W-31.75-1 | 1.25 | 31.75 | 0.039 | 1.0 |
| BF-W-32x3 (undrilled) | 1.26 | 32 | 0.118 | 3 |
| BF-W-32x3-Drilled* | 1.26 | 32 | 0.118 | 3 |
| BF-W-38.1-3 | 1.5 | 38.1 | 0.118 | 3.0 |
| BF-W-38.1-4 | 1.5 | 38.1 | 0.157 | 4.0 |
| BF-W-38.1-5 | 1.5 | 38.1 | 0.197 | 5.0 |
| BF-W-38.1-6 | 1.5 | 38.1 | 0.236 | 6.0 |
| BaF2-W-41x3 | 1.614 | 41.0 | 0.118 | 3.0 |
| BaF2-W-49x3 | 1.929 | 49 | 0.118 | 3.0 |
| BF-W-50.8-3 | 2 | 50.8 | 0.118 | 3.0 |
| BF-W-50.8-4 | 2 | 50.8 | 0.157 | 4.0 |
| BF-W-50.8-5 | 2 | 50.8 | 0.197 | 5.0 |
| BF-W-50.8-6 | 2 | 50.8 | 0.236 | 6.0 |
| BF-W-63.5-3 | 2.5 | 63.5 | 0.118 | 3.0 |
| BF-W-63.5-6 | 2.5 | 63.5 | 0.236 | 6.0 |
| BF-W-63.5-8 | 2.5 | 63.5 | 0.236 | 6.0 |
| BF-W-63.5-12 | 2.5 | 63.5 | 0.5 | 12.7 |
| BF-W-76.2-6 | 3 | 76.2 | 0.236 | 6 |
| BF-W-101.6-8 | 4 | 101.6 | 0.315 | 8 |
| BF-W-152.4-10 | 6 | 152.4 | 0.394 | 10 |
|
* - minimal order for drilled windows - 10pcs We do not have online purchasing at present so please contact us by email and order by stock code or if you do not see what you need, contact us and ask. You are assured of a friendly and direct response. | ||||
BaF2 windows standard specifications:
Diameter tolerance: +0/-0.1mm;
Thickness tolerance: +/-0.1mm;
Clear Aperture: 90%;
Parallelism: 3 arc min;
Flatness: 2 waves per inch at 633 nm
Surface finish: S/D 60/40
Send Inquiry to This Supplier
You May Also Like
-
HST-TS3 Carbon Silicon AnalyzerNegotiableMOQ: 1
-
for H8134 LENSNegotiableMOQ: 10 Pieces
-
High Quality Bk7 Plano Concave LensUS$ 2 - 49MOQ: 1 Piece
-
Infrared Laser Beam SensorNegotiableMOQ: 1 Set
-
SELON UV-6000PC UV VIS SPECTROPHOTOMETER PRICEUS$ 3,099 - 3,616MOQ: 1 Set
-
Low Price Ophthalmology Instruments China SW-2000 Ophthalmic a ScanNegotiableMOQ: 1 Set
-
Automatic Programmable Melting Point ApparatusNegotiableMOQ: 1 Unit
-
TF-C Trial Frame Sets(Color)US$ 12 - 18MOQ: 1 Piece
-
Optical Collimator,parralle Light Tube, W420-3US$ 1,400 - 1,500MOQ: 1 Unit
-
1.5M Integrating Sphere With Spectroradiometer for LedUS$ 1 - 14,000MOQ: 1 Set