TIWIN 9W 12W 15w Aluminum Alloy White or Black 3000K Warm White 220V 230V 110V 100V Commercial COB LED Track Light
TIWIN 9W 12W 15w aluminum alloy white or black 3000K warm white 220V 230V 110V 100V Commercial COB LED track light
CCT:2700K/3000K/4000K
Watt:9W/12W/15W
Lumen: 750LM/900LM/1100LM
Color:white/black , Citizen chips
| Features: | |||
| Slim and exquisite, elegant and fashionable Imported chips, secure and reliable, high color rendering index, actual presentation High efficient lighting, energy-saving and environment-friendly, preventing eyes from dazzling | |||
| Part No. | Description | ||
| 146×90×125mm, 9 Watt, 100-240VAC,750lm, Ra≥80, IP20, ≥30000H | |||
| SLCE-9W-WW1-W | SLCE0901A1U-S527WH8N102 | 9W,2700K,750lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-9W-WW-W | SLCE0901A1U-S530WH8N102 | 9W,3000K,750lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-9W-NW-W | SLCE0901A1U-S540WH8N102 | 9W,4000K,750lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-9W-WW1-B | SLCE0901A1U-S527MB8N102 | 9W,2700K,750lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-9W-WW-B | SLCE0901A1U-S530MB8N102 | 9W,3000K,750lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-9W-NW-B | SLCE0901A1U-S540MB8N102 | 9W,4000K,750lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| 146×90×125mm, 12 Watt, 100-240VAC,900lm, Ra≥80,IP20, ≥30000H | |||
| SLCE-12W-WW1-W | SLCE1201A1U-S527WH8N102 | 12W,2700K,900lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-12W-WW-W | SLCE1201A1U-S530WH8N102 | 12W,3000K,900lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-12W-NW-W | SLCE1201A1U-S540WH8N102 | 12W,4000K,900lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-12W-WW1-B | SLCE1201A1U-S527MB8N102 | 12W,2700K,900lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-12W-WW-B | SLCE1201A1U-S530MB8N102 | 12W,3000K,900lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-12W-NW-B | SLCE1201A1U-S540MB8N102 | 12W,4000K,900lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| 146×90×125mm, 15 Watt, 100-240VAC,1100lm, Ra≥80,IP20, ≥30000H | |||
| SLCE-15W-WW1-W | SLCE1501A1U-S527WH8N102 | 15W,2700K,1100lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-15W-WW-W | SLCE1501A1U-S530WH8N102 | 15W,3000K,1100lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-15W-NW-W | SLCE1501A1U-S540WH8N102 | 15W,4000K,1100lm,25°,100-240VAC,white body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-15W-WW1-B | SLCE1501A1U-S527MB8N102 | 15W,2700K,1100lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-15W-WW-B | SLCE1501A1U-S530MB8N102 | 15W,3000K,1100lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
| SLCE-15W-NW-B | SLCE1501A1U-S540MB8N102 | 15W,4000K,1100lm,25°,100-240VAC,black body, External Driver,Uncontrollable, 2 years warranty | |
SPECIFICATION:
TIWIN 12W 3000K Commercial LED track light with white body
![]() | JIANGSU TIWIN OPTO-ELECTRONICS TECHNOLOGY CO.,LTD. | ||||||
| Document ID | Product Specification | Version | 1.01 | ||||
| Compile Date | Page | 2014/1/1 | |||||
| Photo | ![]() | Item | |||||
| Name | LED SLCE Track spotlight | ||||||
| Product specification | 100-240VAC, 50-60Hz 9W/12W/15W | ||||||
| Size | 146×90×125mm | ||||||
| Installation method | Three lines cables | ||||||
| dimensions | | ambient temperature | -20-45℃, 10%~65% RH | ||||
| Angle adjustment | No | ||||||
| Control method | No | ||||||
| IP grade | IP20 | ||||||
| Rated lifespan | ≥30000H | ||||||
| standard | GB7000.1-2007 | ||||||
| material | Aluminium alloy+pc | ||||||
| Radiator component | |||||||
| Lamp weight | 360g | ||||||
| Installations component | |||||||
| color | white/black | ||||||
| CPD |
| Beam angle | 25° | ||||
| Luminous flux | 750/900/1100lm | ||||||
| CCT | 2700K/3000K/4000K | ||||||
| CRI | Ra≥80 | ||||||
| Brand | CITIZEN | ||||||
| Led QTY | 1 pcs | ||||||
| led type | CLL022-1203A5,CLL022-1204A5 | ||||||
| Output | 37VDC,220mA/287mA/360mA | ||||||
| Inner box size | 155×65×175mm | ||||||
| Carton size | 640×345×190mm | ||||||
| weight(Kg) | C.W=8.5KG | ||||||
| packing | 20pcs per carton | ||||||
Picture:
Send Inquiry to This Supplier
You May Also Like
-
Clothing Store Led Cob Track Light 30W Spotlighting Black Housing 3 Wires 110V Guangzhou Factory CE and SAAUS$ 5 - 15MOQ: 1 Piece
-
Guangzhou International Exhibition Hot Selling LED Track Lights With 12 LightsNegotiableMOQ: 50 Pieces
-
Factory Directly Sale Led Magnetic Light Track Aluminum DC48V Track Rail Ceiling Magnetic TrackCNY 28 - 40MOQ: 50 Pieces
-
LED Track LightNegotiableMOQ: 1 Piece
-
Hot Selling Round Shape Commercial 3CCT Multiple Track Holder 7W 10W 15W 20W 30W IP20 COB LED Track LightNegotiableMOQ: 1
-
New 7W 10W 15W 20W 30W Adjustable LED Down Light for Clothing Store Dimmable Led Downlight Surface Mounted Ceiling SpotlightNegotiableMOQ: 1
-
HUAYI Wholesale Price Adjustable Modern Indoor Ceiling 5w 10w 18w 24w 30w 35w COB LED Track LightNegotiableMOQ: 1
-
Aluminum Housing Modern Adjustable Beam Ceiling Spot Cob 12 W Led Track LightNegotiableMOQ: 1
-
CE RoHS Certificated Black White Showroom Retail Store Art Gallery Stage 20W LED Track LightNegotiableMOQ: 1
-
HUAYI Fashion Simple Design Shop Magnetic Rail Installation 10w 20w 30w 40w 16w LED Track LightNegotiableMOQ: 1








