Home > Industrial Equipment & Components > Refrigeration Equipment > Industrial Air Conditioner > 9000-36000 BTU Wholesale Air Conditioners Quality Choice

9000-36000 BTU Wholesale Air Conditioners Quality Choice

9000-36000 BTU Wholesale Air Conditioners Quality Choice photo-1
US$ 180 - 350 MOQ: 10 Pieces
Key Specifications
Get Latest Price
Condition:
New
Brand Name:
OULING
Place of Origin:
Guangdong, China
Payment & Shipping
Payment Methods:
Port of Shipment:
huangpu
Delivery Detail:
Delivery time depends on order quantity.
Condition New
Brand Name OULING
Place of Origin Guangdong, China
Use Room
Power Source Electrical
Power Type AC
Type Split Wall Mounted Air Conditioners
Cooling/Heating Cooling/Heating
Certification CB, CE, Other, SASO, CB, CE, RoHS, SASO
Capacity (btu) 24000
COP 9.56
EER 11.0
Power (W) 2190
Voltage (V) 220
Model Number AC-B

9000-36000 BTU wholesale air conditioners

9000-36000 BTU wholesale air conditioners

 
Product Description

  

Model KFR-25GW KFR-35GW KFR-51GW KFR-66GW KFR-70GW
               Rated volt and frequency ph-v-hz Split Wall Type 1/220~240/50HZ - R22
Cooling/heating Cooling/heating Capacity    BTU 9000BTU 12000BTU 18000BTU 24000BTU 30000BTU
Cooling/heating power input     W 950/870 1294/1286 1895/2030 2190/2090 2430/2450
Cooling/heating current input     A 4.2/3.9 5.7/5.6 8.9/9.5 9.5/9.3 12.5/11.3
EER/COP   BTU/w 9.47/1.4 9.27/10.1 9.5/9.36 9.56/11.0 9.09/10.2
Noise Level Indoor(Hi/med/Lo)/Outdoor     dB(A) (39/31/29)/49 (39/31/29)/53 (44/42/40)/54 (47/45/43)/55 (50/47/44)/57
Indoor Indoor Air circulation     m3/h 470 570 700 1050 1300
Dimension(L*D*H)     mm 850*330*220 850*345*235 1060*360*240 1060*350*265 1100*270*370
Packing(L*D*H)     mm 860*340*240 860*355*250 1070*370*255 1070*360*280 1110*280*385
Net/Gross weight     kg 9/10.5 9.5/11 11.0/13.0 16/19 18/23
Outdoor Dimension(L*D*H)     mm 740*310*530 915*330*580 915*330*580 960*385*670 960*385*760
Packing(L*D*H)     mm 750×320×550 925*340*590 925*340*590 970*395*685 970*395*780
Net/Gross weight     kg 25/29 30/34 36/40 45/50 58/62
Applicable Area     m2 14-21 18-26 26-35 30-45 35-50
Refrigerant piping Liquid side mm/(inch) 6.35(1/4") 6.35(1/4") 6.35(1/4") 9.52(3/8") 9.52(3/8")
Gas side mm/(inch) 9.52(3/8") 12.7(1/2") 12.7(1/2") 16(5/8") 16(5/8")
Loading Capacity(40'HQ)     sets 330 280 240

9000-36000 BTU wholesale air conditioners

 
Packaging & Shipping

  

Delivery time: 15 to 20 days after reciept of the deposit  
Package: 1. Foam and plastic bag inside, carton outside. 2. Ouling brand package or neutral package, or OEM brand package offered    
Payment term: 30% deposit,70% T/T before shipment   
Trade term: FOB Guangzhou or Shenzhen    
Warranty: 1 year after delivery

9000-36000 BTU wholesale air conditioners

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2013
Factory Size
30,000-50,000 square meters
Total Employees
201 - 300 People