High Performance Solar and Wind System Battery 12v 250ah
Specifications
High performance solar and wind system battery 12v 250ahPromptly delivery
15 days delivery time
Power term
Long shelf life
High performance solar and wind system battery 12v 250ah
BULLSPOWER Micro series offers a 5 years full maintenance free design life. With a compact design and good reliability, this series is highly suited for security and alarm systems, UPS systems, emergency light systems and other small backup applications.The battery container and cover are available both in V0 class flame retardant ABS or HBO ABS plastics.
Extra features:
1.Heavy Duty Grid
2.Sealed Construction
3.Environmentally friendly
4.Maintenance-Free Operation
5.Low Pressure Venting System
6.Low Self Discharge rate
7.Stable Quality & High Reliability
| BATTERY TYPE |
Nominal Voltage |
20Hr Capacity to 1.75Vpc |
External Dimension | Weight | Terminal | |||||||||
| Length | Width | Height | Total Height | Approx (± 3%) | Type | Layout | ||||||||
| (V) | (Ah) | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kgs | Ibs | |||
| BP6-1 | 6 | 1 | 51 | 2.01 | 42 | 1.65 | 51 | 2.01 | 56 | 2.20 | 0.25 | 0.55 | F1 | A |
| BP6-1.3 | 6 | 1.3 | 98 | 3.86 | 25 | 0.98 | 51 | 2.01 | 57 | 2.24 | 0.3 | 0.66 | F1 | C |
| BP6-2.8 | 6 | 2.8 | 66 | 2.60 | 33 | 1.30 | 97 | 3.82 | 103 | 4.06 | 0.55 | 1.21 | F1 | A |
| BP6-3.3 | 6 | 3.3 | 134 | 5.28 | 35 | 1.38 | 61 | 2.40 | 67 | 2.64 | 0.64 | 1.41 | F1 | C |
| BP6-4 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.71 | 1.57 | F1 | A |
| BP6-4.5 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.75 | 1.65 | F1 | A |
| BP6-5 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.81 | 1.79 | F1 | A |
| BP6-7 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.10 | 2.43 | F1/F2 | C |
| BP6-12 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | 1.80 | 3.97 | F1/F2 | C |
| BP12-0.8 | 12 | 0.8 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.35 | 0.77 | W1 | E |
| BP12-1.3 | 12 | 1.3 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | 0.56 | 1.23 | F1 | E |
| BP12-2.2 | 12 | 2.2 | 178 | 7.01 | 35 | 1.38 | 61 | 2.40 | 67 | 2.64 | 0.96 | 2.12 | F1 | C |
| BP12-2.8 | 12 | 2.8 | 132 | 5.20 | 33 | 1.30 | 98 | 3.86 | 104 | 4.09 | 1.10 | 2.43 | F1 | C |
| BP12-3.3 | 12 | 3.3 | 135 | 5.31 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | 1.24 | 2.73 | F1 | E |
| BP12-4 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.40 | 3.09 | F1/F2 | C |
| BP12-4.5 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.5 | 3.31 | F1/F2 | C |
| BP12-5 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.68 | 3.70 | F1/F2 | C |
| BP12-6.5 | 12 | 6 | 151 | 5.94 | 51 | 2.01 | 94 | 3.70 | 100 | 3.94 | 1.90 | 4.19 | F1/F2 | F |
| BP12-7 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.1 | 4.63 | F1/F2 | F |
| BP12-7.5 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.30 | 5.07 | F1/F2 | F |
| BP12-9 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.6 | 5.73 | F1/F2 | F |
| BP12-10 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.2 | 7.05 | F1/F2 | F |
| BP12-12 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.50 | 7.72 | F1/F2 | F |
| BP12-15 | 12 | 17 | 180 | 7.09 | 76 | 2.99 | 168 | 6.61 | 168 | 6.61 | 4.6 | 10.14 | L2/M5 | D |
| BP12-17 | 12 | 17 | 180 | 7.09 | 76 | 2.99 | 168 | 6.61 | 168 | 6.61 | 5 | 11.02 | L2/M5 | D |
| BP12-18 | 12 | 18 | 180 | 7.09 | 76 | 2.99 | 168 | 6.61 | 168 | 6.61 | 5.35 | 11.79 | L2/M5 | D |
| BP2-24 | 12 | 24 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 | 7.90 | 17.42 | L3/M5 | D |
| BP2-26 | 12 | 26 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 | 8.10 | 17.86 | L3/M5 | D |
| BP12-28 | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 178 | 7.01 | 8.90 | 19.62 | L4/M5 | D |
High performance solar and wind system battery 12v 250ah
Welcome to inquiry our more products, please feel free to contact:
Maggie Ou
Skype: Maggie_ou
Trade Manager: cn1511539464
High performance solar and wind system battery 12v 250ah
Send Inquiry to This Supplier
You May Also Like
-
Storage BatteryNegotiableMOQ: 2000 Sets
-
Untested Scrap Recycle Computer Hardware Used Laptop BatteryNegotiableMOQ: 10000 Pieces
-
32900 Rechargeable LiFePO4 3.2V 5500mAh Battery Cell for EnergyUS$ 4.5 - 5MOQ: 2000 Pieces
-
BATTERY FOR NDS NDS LITENegotiableMOQ: 10 Pieces
-
Sealed Lead Acid Dry Charged Battery 12v 4ah Battery for MotorcycleUS$ 5.33 - 5.9MOQ: 300 Pieces
-
Solar Generator With the Lithium-ion Battery S-1207US$ 20 - 500MOQ: 100 Pieces
-
12V Battery UPS Li-ion Battery Solar BatteryUS$ 60 - 78MOQ: 1 Piece
-
AGM Battery Separator Glass Fiber MatUS$ 1 - 10MOQ: 100 Kilograms
-
25C 3S Lithium Ion Battery 12V 11.1V 900mAh 3cell for Align KX019011 T-Rex 250 PROUS$ 1 - 100MOQ: 100 Pieces
-
12 Solar Light Lights AA 800mAh Rechargeable Battery Batteries Long Lasting 3 PaNegotiableMOQ: 3000 Pieces










