1800-25 E4 BIAS TYRE
Specifications
Deep Pattern and Good Self-Cleaning; High Loading Ability.1. Tire Certificates: DOT,ECE,S-MARK,REACH,GCC,CCC,ISO,SONCAP ,INMETRO,TUV ,BIS...
2. Low Noise and Low Rolling Resistance
3. High performance and long working time
PCR tire -----winter car tire, all season car tire, summer car tire with excellent drainage ability and safety at high speed, with wide sizes available from 12'' to 22" , first-class quality, competitive prices for wide ranges of sizes available.
Truck tire with different compounds:
1. highway and standard loading
2. Unpaved way and extra heavy load
3. Mixing way and standard loading
4. Mining and extra load
Tire characteristics: Pattern and good self-cleaning, high loading ability.
Applicable models: Applies to mines and a short distance loader.
OTR tire with cutting resistance, heating resistance and winter suitable for all kinds of weather and road status
| SIZE | |
| 185/55R15 82V | 205/55R16 91W |
| 185/60R14 82H | 205/60R15 91V |
| 195/55R15 85V | 205/60R15 91V |
| 195/60R15 88H | 205/60R16 92V |
| 185/65R15 88H | 205/60R16 92V |
| 205/65R15 94V | 205/65R15 94H |
| 195/65R15 91V | 205/65R15 94V |
| 205/55R16 91V | 205/70R14 95T |
| 205/60R15 91H | 205/70R15 96T |
| 205/60R16 92H | 215/55R16 97V |
| 205/70R15 96T | 215/55R16 93H |
| 215/60R16 95H | 215/60R16 95H |
| 235/60R16 100V | 215/65R15 100H |
| 215/55R17 XL 98W | 215/65R15 96H |
| 225/55R17 XL 101W | 215/65R16 98H |
| 155/65R13 73H | 215/70R15 98H |
| 165/70R13 79T | 225/55R16 99V |
| 175/60R13 77H | 225/60R16 98H |
| 175/60R14 79H | 225/60R16 98V |
| 175/65R14 82H | 225/70R15 100T |
| 175/70R13 82T | 235/60R16 100H |
| 185/60R14 82H | 235/60R16 100V |
| 185/60R15 84H | 235/70R15 103T |
| 185/65R14 86H | 185/55R14 80V |
| 185/65R15 88H | 185/55R15 82V |
| 185/70R13 86T | 195/50R15 82V |
| 185/70R14 88T | 195/55R15 85V |
| 195/55R15 85V | 205/50R16 91W |
| 195/60R14 86H | 205/55R16 91W |
| 195/60R15 88H | 205/40R17 XL 84W |
| 195/60R15 88V | 215/45R17 XL 91W |
| 195/65R14 89H | 225/45R17 XL 94W |
| 195/65R15 91H | 225/40R18 XL 92W |
| 195/65R15 91V | 205/40R17 XL 84W |
| 195/70R14 91T | 215/35R18 XL 84W |
| 215/45R17 XL 91W | 305/40R22 XL 114V |
| 225/40R18 XL 92W | 305/45R22 XL 118V |
| 225/45R17 XL 94W | 185/80R14 95S |
| 235/35R19 XL 91W | 215/80R16 107Q |
| 235/40R18 XL 95W | 31*10.5R15 109Q |
| 235/45R17 XL 97W | LT215/85R16 115/112Q |
| 245/35R19 XL 93W | LT225/75R16 115/112Q |
| 245/40R18 XL 97W | LT235/75R15 104/101Q |
| 225/35R20 90V | LT235/85R16 120/116Q |
| 235/65R17 108V | LT245/75R16 120/116Q |
| 245/35R20 95V | P245/75R16 109S |
| 255/35R20 97V | P255/70R16 109S |
| 265/35R22 XL 102V | P265/70R16 111S |
| 305/35R24 XL 112V | P265/70R17 113S |
| LT265/75R16 123/120Q | P265/75R16 114S |
| 7.00R15C(WITH TUBE) | |
| 245/65R17 107S | 7.00R16C(WITH TUBE) |
| 245/65R17 107S A | LT215/85R16 |
| 245/65R17 107S C | 6.50R16C(WITH TUBE) |
| P235/75R15 105S | 7.00R16C(WITH TUBE) |
| P245/65R17 105S | ST175/80R13 |

Send Inquiry to This Supplier
You May Also Like
-
Airless Tires New Tires Cheap Car Tires 215/55r16 for SaleUS$ 15 - 48MOQ: 1
-
Certificate by GCC REACH ECE DOT and Great Quality Car TyresUS$ 10 - 25MOQ: 1
-
16x5x10 1/2 Hot Sale Bullet Proof Tires( SM) From WonrayUS$ 20 - 200MOQ: 4 Pieces
-
ST Trailer Radial Tire Car Tire ST175/80R13ST235/85R16US$ 10 - 100MOQ: 1 Twenty-Foot Container
-
Factory Direct Sale High Quality With CE Car Tire Baler MachineUS$ 73,800 - 98,000MOQ: 1 Set
-
Tyre Grip TracksNegotiableMOQ: 1000 Sets
-
New Price of Car Tires Car Wheel 6111 1/10 ON ROAD RC CAR Wheel Rim & Tyre BlackUS$ 1 - 100MOQ: 100 Pieces
-
Tyre Pouches ,tyre,car ProductNegotiableMOQ: 2000 Sets
-
Golf Scooter TiresUS$ 15 - 30MOQ: 100 Pieces
-
CAR Tire HolderNegotiableMOQ: 600 Boxes


