Soft Seal Electric Flange Butterfly Valve
Specifications
electric flange Butterfly Valve1.Aging-resistant
2.Chemical resistance
3.Long service life
| electric flange Butterfly Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal diameter:DN50mm~DN1200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal pressure:PN≤1.6MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable temperature:-20°C~150°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials of main parts:HT200,QT400,WCB,CF8,CF3,CF3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable medium: air, water, steam, gas as well as weak corrosive media, such as acid, alkali, and salt and so on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Design standard: GB/T12238-2005; test standard: GB/T13927-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving mode: Manual. Solenoid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main connection dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
316L Stainless Steel INTERAPP Ball Valve TLBVA23 With PN16 Flanged Ends and Full Bore DesignNegotiableMOQ: 1 Piece
-
Heavy Duty V-Type Ball Valve for Mining Slurry ApplicationsNegotiableMOQ: 1 Piece
-
EPC & Project Services for PMC TechnologyNegotiableMOQ: 1 Set
-
Factory Direct Sales of High-quality Stainless Steel Flange Discharge Ball ValveUS$ 35 - 40MOQ: 1 Piece
-
DN50-DN100 PN1.6-6.4MPa Marine Quick Closing Valve for Fuel Tank, Cast Steel FlangedNegotiableMOQ: 1 Unit
-
DIN DN100 Cast Iron Pn16 Ductile Iron DIN Ball ValveNegotiableMOQ: 1 Piece
-
Pneumatic Square Round Ventilation Damper Industrial Flue Gas Butterfly Valve For Air Purification EquipmentUS$ 500MOQ: 2 Combos
-
Customizable 304/316 Stainless Steel Flange Gate Valve Z41W-16P Manual/Electric Power Steam Valve With Multiple SpecificationsUS$ 26 - 6033MOQ: 1 Piece
-
Ball ValveNegotiableMOQ: 2300 Pieces
-
Custom Sleeve Type Anti-Theft Ball Valve, Factory Direct WholesaleNegotiableMOQ: 500 Sets