Home > Consumer Electronics > Display & Accessories > LCD Module > LeadingTouch 63" Infrared IR Touch Screen Panel IRS6301U1

LeadingTouch 63" Infrared IR Touch Screen Panel IRS6301U1

LeadingTouch 63" Infrared IR Touch Screen Panel IRS6301U1 photo-1
Negotiable MOQ: 1 Piece (Price negotiable depending on order volume and customization)
Key Specifications
Get Latest Price
Place of Origin:
Beijing, China
Brand Name:
LeadingTouch
Model Number:
IRS6301U1
Payment & Shipping
Payment Methods:
Port of Shipment:
China
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Beijing, China
Brand Name LeadingTouch
Model Number IRS6301U1
Type Other, Infrared IR Touch Panel

Specifications

1, large size multi infrared touch frame
2, 5"-150" ir touch panel
3, very slim frame,only 19.5mm

Size Rate Model Type Frame  Width (mm) Thickness Touch Active Area Frame View Area Frame Outside Area
Height Width Diagonal Height Width Height Width
(Inch) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
18.5" 16:9 IRS1851 S 19.5 9 231 410 470.6 234.8 413.8 270 449
19" 16:10 IRP1911 P 19 8.5 255 409 482 257.04 411.04 293.6 447.6
19" 16:10 IRS1911 S 19.5 9 257 410 483.89 260.8 413.8 296 449
20.1" 4:3 IRS2011 S 19.5 9 306.6 408.6 510.84 310.4 412.4 345.6 447.6
21.5" 16:9 IRS2151 S 19.5 9 270 478 548.98 273.8 481.8 309 517
22" 16:10 IRS2201 S 19.5 9 300 477.7 564.3 303.8 481.5 339 516.7
24" 16:9 IRS2401 S 19.5 9 300 533 611 303.8 536.8 339 572
26" 16:9 IRS2601 S 19.5 9 325 575 660.5 328.8 578.8 364 614
27" 16:9 IRS2701 S 19.5 9 336 597 685 339.8 600.8 375 636
30" 16:10 IRS3001 S 19.5 9 404 645 761 407.8 648.8 443 684
32" 16:9 IRS3201 S 19.5 9 397 702 806 400.8 705.8 436 741
37" 16:9 IRS3701 S 19.5 9 461 820 940 464.8 823.8 500 859
40" 16:9 IRS4011 S 19.5 9 503.2 890.7 1022.8 507.0 894.5 542.2 929.7
42" 16:9 IRS4201 S 19.5 9 527 934 1072 530.8 937.8 566 973
46" 16:9 IRS4611 S 19.5 9 577.5 1023.3 1175 581.3 1027.1 616.5 1062.3
47" 16:9 IRS4701 S 19.5 9 592 1048 1203 595.8 1051.8 631 1087
50" 16:9 IRS5001 S 19.5 9 650 1132 1305 653.8 1135.8 689 1171
52" 16:10 IRS5201 S 19.5 9 654 1158 1203 657.8 1061.8 693 1197
55" 16:9 IRS5501 S 19.5 12.8 685 1214 1394 691.0 1220.0 724 1253
56" 16:9 IRS5602 S 19.5 12.8 656 1199 1366.7 662 1205 695 1238
58" 16:9 IRS5802 S 19.5 12.8 723 1287 1476 729 1293 762 1326
60" 16:9 IRS6001 S 19.5 12.8 751 1330 1527 757.0 1336.0 790 1369
63" 16:9 IRS6301 S 19.5 12.8 804 1414 1394 810.0 1420.0 843 1453
65" 16:9 IRS6511 S 19.5 12.8 806.5 1433.5 1394 812.5 1439.5 845.5 1472.5
70" 16:10 IRD7001 D 36 12.5 872 1550 1778.4 877 1555 944 1622
103” 16:9 IRDT031 D 36 12.5 1277 2269 2604 1282 2274 2341 1349

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Trading Company
Year Established
2006
Factory Size
Below 1,000 square meters
Total Employees
201 - 300 People

Recommended Categories

Explore top categories and find suppliers for your specific needs