Home > Products > FT front terminal EU battery > High Quality VRLA Front Access Terminal 12V 100Ah Battery for Sales
High Quality VRLA Front Access Terminal 12V 100Ah Battery for Sales
- Huangpu Guangzhou China
You May Like
-
High precision 2015 battery,lead acid battery front terminal
-
12v front access battery front terminal battery 12v 100ah
-
12v 100 ah rechargeable front terminal sealed lead acid solar battery
-
12v 100ah Front Terminal Battery 100ah FT battery
-
12v Front Terminal Battery 100ah FT battery EU battery
-
12v 100ah front terminal FT front terminal VRLA Battery Monitoring System lead acid battery
Product Details
Place of Origin | Guangdong, China | Brand Name | Lotpower/YingYeDa | |
Model Number | LP100-12 | Usage | UPS | |
Voltage | Other, 12v | Sealed Type | Sealed | |
Maintenance Type | Free | Size | 394*110*286mm | |
Weight | 49±0.5KG | Nominal Capacity | 100AH |
Product Description
High Quality VRLA Front Access Terminal 12V 100Ah Battery for Sales
1. Item No: LP100-12
2. Battery Cover and Ventilation Tie Structure: Valve-control Sealed Battery
3. Chemical Type: Lead-Acid Battery
4. Charge State: Maintaining Battery
5. Voltage: 12 (V)
6. Rated Capacity: 100AH
7. External Dimension:394*110*286(mm)
8. Application: UPS, EPS, DC Panel, Solar Street Light Battery
9. Production Certification: CE, RoHS, SGS
PRODUCT SHOW:
UPS BATTERY FEATURES & APPLICATIONS:
1. Good Safety nature:
No electrolyte leakage, no cell expansion and rupture under normal use.
2. Good Discharge nature:
Stable discharge voltage and placid of discharge platform.
3. Good anti-vibratility nature:
It can completely fixed under charging state. Besides, the battery can shake with 4mm
amplitude and 16.7 Hz without leakage and cell expansion and rupture and open circuit voltage is normal.
4. Good Anti-resistance nature:
The battery can fall from 20cm height to 1cm thick board for 3
times under charged state without leakage, cell expansion and rupture.
5. Good Anti-overdischarge nature:
The battery can fix resistance discharge 3 week under fully charge
state under 25 centigrade and the capacity can recover above 75%.
6. Good Anti-charging nature:
The 0.1 CA battery can charge 48 hours under fully charging condition without leakage and cell
expansion and the open-circuit voltage is normal and capacity maintain rate can keep above 95%.
7. Good Anti-large current nature:
The 2CA or 10CA battery can discharge 5 seconds in charged
state without conductive part fusing and appearance transformation.
Used For: UPS, EPS, DC Panel, Alarm System, Electronic
Instrument, Railway and Ship, Electronic System, Solar System, etc.
PRODUCT SPECIFICATIONS:
Technical Reference 12VSeries (Regular Type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Voltage(V) Capacity(Ah)(20 hour rate) Reference Dimension(mm)Length Width Height Total Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Weight(Kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item No | Voltage(V) | Capacity(AH) | Dimension(L* W* H*Total Height) | Net Weight(kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4-12 | 12 | 4 | 90*70*101*107 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP7-12 | 12 | 7 | 151*65*94*100 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP12-12 | 12 | 12 | 151*98*95*101 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP17-12 | 12 | 17 | 181*77*167*167 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP24-12 | 12 | 24 | 165*125*175*180 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP38-12 | 12 | 38 | 197*165*175*175 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP55-12 | 12 | 55 | 229*138*205*226 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP65-12 | 12 | 65 | 350*166*178*178 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP100-12 | 12 | 100 | 330*172*214*238 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP120-12 | 12 | 120 | 407*173*208*237 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP150-12 | 12 | 150 | 485*170*242*242 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP200-12 | 12 | 200 | 520*240*218*224 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Reference 2VSeries (Regular Type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Voltage(V) Capacity(Ah)(20 hour rate) Reference Dimension(mm)Length Width Height Total Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Weight(Kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item No | Voltage(V) | Capacity(AH) | Dimension(L* W* H*Total Height)(mm) | Net Weight(kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP100-2 | 2 | 100 | 170*72*205*212 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP200-2 | 2 | 200 | 170*110*330*350 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP300-2 | 2 | 300 | 170*150*330*350 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP400-2 | 2 | 400 | 210 *175* 330 *350 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP500-2 | 2 | 500 | 240*175 *330 *350 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP600-2 | 2 | 600 | 300 *175 *330* 350 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP800-2 | 2 | 800 | 410 *175 *330* 350 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP1000-2 | 2 | 1000 | 475* 175 *328* 365 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP1500-2 | 2 | 1500 | 400*350*340*375 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP2000-2 | 2 | 2000 | 490*350*340*375 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP3000-2 | 2 | 3000 | 712*350*340*375 | 181 |
PRODUCT APPLICATION:
APPLICATION of OUR PRODUCT
Mainly applied for eletrinic systerms, securing systems, medical equipment, shipping systems,telecommunications equipment,various testing machines,radio transceiver,the banking uninterruptible power supply system.railway locomotives, railway communications,emergency lighting systems, samll lamps, large UPS and computer backup power, fire extinguishing systems, electronic equipment, solar power system(off grid solar power system, solar street light system, sloar garden light system) and wind power system, no-traction battery.
PRODUCT PACKAGING:
PRODUCT CERTIFICATIONS:
ABOUT US:
Guangdong YingYeDa specialized lead acid battery as power bank
manufacturer with over 10 years experience.
YingYeDa always insists on satisfying diversified demand with
many kinds of power bank & valve regulatedlead acid battery
including AGM battery, Gel battery, Solar battery, Front terminal battery,
Deep cycle battery, etc.
YingYeDa pays close attention to quality control, we conduct strict controlling from rail material to final product, which ensure each battery quality, meanwhile, and we acquire IS09001,CE,ROHS,SGS certifications to satisfy clients' divesified needs.
FACTORY SHOW:
HOW TO CONTACT US?
WEBSITE: //
NAME: Teresa Jiang
Mobile: +86-18664608667
ADDRESS:Xinzhuang Industrial Zone, Zhoutian Town, Renhua Country, Shaoguan City, Guangdong Province, China
.
Contact Us
- Guangdong Yingyeda Electronics Co., Ltd.
- Contact nameTeresa Jiang Chat Now
- Phone0086-020-66631975
- Addressjiangxia, Shaoguan, Guangdong
Product Categories
12v battery | AGM Battery | Deep Cycle Battery | FT front terminal EU battery |
Gel Battery | Lead Acid Battery | New Products | Solar Battery |
UPS Battery | VRLA Battery |
New Products
-
lead acid 12V 100AH sealed VRLA 12v 100ah MF FT battery
-
FT front termianl 12v 100ah VRLA sealed lead acid battery
-
100AH good performance front terminal battery EU battery
-
lead acid 12v 100ah VRLA Sealed rechargeable FT battery
-
12v 100ah Lead Acid FT front terminal Batteries for Telecom & Renewable use
-
lotpower Front Access FT Gel Range 12v 100ah VRLA Batteries
-
Lotpower 12v 200ah nominal voltage UPS batteries
-
12v High quality Electric Power tools Deep Cycle Battery AGM VRLA Battery
-
lotpower 120ah Solar Gel Battery
-
Lotpower 100ah Competitive Price Deep Cycle Battery for Solar
-
12v 100ah made in china solar power gel battery cheap
-
high efficiency sealed gel rechargeable 12v portable battery
-
Excellent Safety Performance 55ah solar gel battery
-
Solar Deep Cycle Battery for Solar Electricity 12v 38ah
-
12v 33ah Factory Direct Deep Cycle Battery for Solar PV
-
China Supplier Gel SMF Battery For Inverter UPS
-
VRLA Valve Regulated Lead Acid Large Storage Batteries
-
New China Products For Sale Rechargeable12V Lead Acid Battery
-
12 Volt deep cycle solar battery
-
12V free maintenance type GEL battery for SOALR
-
12V excellent quality gel oem Maintenance Free battery for ups
-
150AH good price long life GEL battery rechargeable for solar
-
12V 120AH Energy Storage Battery AGM rechargeable GEL battery for solar
-
12V 100AH high performance GEL SMF battery rechargeable for solar
Popular Searches
- backup battery
- conductor holder
- car battery
- lead acid battery
- 12v battery
- storage battery
- power battery
- vrla gel battery
- vrla lead acid battery
- home storage
- rechargeable battery
- external battery
- lithium battery
- lithium ion battery
- lifepo4 battery
- lifepo4 battery pack
- electric bike battery pack
- storage battery pack
- solar battery pack
- power battery pack
- solar battery
- liion battery
- gel battery
- agm battery
- ups battery
- rechargeable lithium battery
- cell lithium battery
- lipo battery
- lithium polymer battery
- battery holder
Recommended Products
- STECO Batteries PLATINE 2-200 Gel Battery 2V200Ah Dangerous Goods Report
- VENTURA NCSPB-25150 Dubai Airlines Ni-Cd Battery 20-НКБН-25 UAE Suppliers
- Ventura Ni-CD 13Ah 1.2V Aircraft battery Pakistan FP12H1C UAE
- HAWKER GmbH FP27H1C P/N 3743273200 Aviation battery MSDS Airworthiness certificate
- Ventura 20FP38H1CT-R Russia Aircraft main battery FP38H1C HAWKER
- Ventura 20НКБН-25-У3 Aircraft Ni-Cad Battery 20 NKBN25(20-НКБН-25)
- Philippines AGV Battery 3EPzV420 24V420Ah ROCLA ATX-12 Gel Batteries
- Battery and battery pack
- Lithium batteries and lithium battery packs
- ODM, OEM Ningde lithium iron phosphate battery 12V48V outdoor large single cell RV dedicated large capacity energy storage power supply
- ODM, OEM BYD 48V lithium iron phosphate blade battery large capacity photovoltaic marine 20 degree solar energy storage battery
- ODM, OEM customized 220V solar home energy storage system 5kwh-30kwh solar storage integrated unit at an affordable price
Find Similar Products By Category
- Electrical & Electronics > Battery, Storage Battery & Charger > Storage Battery
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Teresa Jiang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile