Tricycle(HZ110ZH-B2)
Specifications
tricycle(HZ110ZH-B2), 110cc or 125cc engine, 1600*1100*790mm cargo box size with top quality and superior service.details:
| Technical Parameter | Product Name | Gasoline Tricycle | |||
| Model No. | HZ110ZH-B | ||||
| Unique Feature | The unique construction can offer the difference from the ones provided by other manufacturers which can ensure the peak load of container. (70 sets/40" HQ container in CKD) | ||||
| Product Colour | red, blue,etc | ||||
| Payment Terms | T/T, L/C | ||||
| Packing Materials | steel frame, carton, foam, plastic bags | ||||
| Minimum Order | all proudcts from only us in one 20" container | ||||
| Delivery Time | 20 days after the Receipt of Deposit | ||||
| Technical Parameter | L×W×H(mm) | 2850×1100×1400 | |||
| Cargo box size(mm) | 1600×1100×500 | ||||
| Wheel base(mm) | 1825 | ||||
| Wheel track(mm) | 800 | ||||
| Unladen mass(kg) | 210 | ||||
| Rated loading(kg) | 300 | ||||
| Engine type | 1P52FMH | ||||
| Engine style | single cylinder air-cooled 4-stroke | ||||
| Bore ×stroke(mm) | |||||
| Engine displacement(ml) | 106.7 | ||||
| Start mode | electrick/foot | ||||
| Capacity of tank(l) | 4 | ||||
| Max. vehicle velocity(km/h) | 50 | ||||
| Platform floor thickness(mm) | 1.5 | ||||
| Front shock absorber style | Hydraulic damped | ||||
| Rear shock absorber style | Plate spring | ||||
| Front brake style | Manual drum type | ||||
| Rear brake style | Foot drum type | ||||
| Front tyre | 3.00-10 | ||||
| Rear tyre | 4.00-10 | ||||
| Rated power/rotating speed, Kw/r/min | 4.5/7500 | ||||
| power/rotating speed,Kw/r/min | 4.6/5000 | ||||
| Max. torque/rotating speed,N.m/r/min | 7.0/5000 | ||||
| Transmission style | Chain,shaft | ||||
Send Inquiry to This Supplier
You May Also Like
-
Children\'s Electric Balance Bike, Footless Scooter, Children\'s Competitive Scooter, Baby yo yo Bike(Wechat:13510231336)NegotiableMOQ: 600 Bags
-
110cc/125cc Disabled TricycleNegotiableMOQ: 1 Forty-Foot Container
-
China Electric Cargo Tricycle / Cheap 3 Wheel Tricycle / Electric Cargo BicycleUS$ 150 - 2,000MOQ: 4 Sets
-
2015 New 1-1.5KW Electric Three Wheel Motorcycle for PassengerUS$ 829 - 859MOQ: 22 Units
-
Chinese Cheaper Double-seat Disabled TricycleUS$ 465 - 600MOQ: 5 Units
-
China High Quality and Low Price 200cc Bajaj MotorcyclesUS$ 1,800 - 2,000MOQ: 1 Unit
-
2015 NEW China 250cc Chopper Three Wheel Trike Motorcycle(MC-369)US$ 2,450 - 2,750MOQ: 2 Pieces
-
Bajaj 200cc Motorcycle Cng Auto 4 Stroke RickshawUS$ 1,750 - 1,850MOQ: 1 Set
-
Pakistan High Quality Passanger RickshawNegotiableMOQ: 1
-
Three Wheel Motor Tricycle With Closed Cabin for CargoUS$ 1,000 - 5,000MOQ: 6 Sets