Hot Sale Durable Ingersoll Rand JOY39892492 Cooler for Screw Air Compressor
Screw air compressor heat exchanger / Cooler
Description
1 Compact bar and plate design,air-cooled unit,higher strength and efficiency than fin tube designs.
2.Painting:Black,silver,powder or according to customers requirements.
Application
1. Air and oil cooler for screw compressor, compact size and efficient construction.
2.Aluminum plate and bar type air/oil cooler(Combined Ones)
ing pressure: 2-40 bar
ing temp : -10-220 Deg C
5.ambient temp:0-50 Deg C
6. Used for air compressor:2KW-400KW
Features
1.Combination welded cores-air&oil cores
2.Brazed aluminum core/bar and plate
3.Compact design
4.Compact,high performance all aluminum(stainless steel/cooper) core assembly
uld be assembled with Fan and Fan cover
| Available | |||
| 1625165912 | 1613903500 | 1614624400 | 91102-050 |
| 1625165971 | 1622059400 | 1202984188 | 89307300 |
| 1625165904 | 1622059402 | 1614624500 | 22937213 |
| 1625165903 | 1622059401 | 1613874488 | 22996342 |
| 1614958800 | 1613751700 | 1613874100 | 39892492 |
| 1614958900 | 1613751600 | 1613973180 | 99277402 |
| 1614959000 | 1613751500 | 1613973103 | 22150213 |
| 1614936500 | 1622010500 | 1202984988 | 39924055 |
| 1614918900 | 1622010600 | 1614624500 | 22102370 |
| 1614918800 | 1622010700 | 1622507780 | 39924048 |
| 1622376900 | 1622010800 | 1622507580 | 39919394 |
| 1614920100 | 1622010900 | 1622456380 | ATC66004 |
| 1614920000 | 1622094200 | 1622465280 | ATC66007 |
| 1622376800 | 1622094300 | 1614662808 | 22176978 |
| 1622377000 | 1622094400 | 1614666900 | 22176986 |
| 1622319100 | 1614973700 | 1614662908 | 39799531 |
| 1622319000 | 1202604500 | 1614667100 | 54753918 |
| 1613836500 | 1202974000 | 1614662708 | 22084743 |
| 1613950900 | 1202604600 | 1614666500 | 22084743 |
| 1613950700 | 1613836600 | 1614783306 | ATC05004 |
| 1614624200 | 1622579500 | 1614783308 | 91102-350 |
| 1613950800 | 1622579600 | 1614786300 | 91102-030 |
| 1613836400 | 1202604500 | 1614783206 | A11513274 |
| 2117010030 | 1613679200 | 1614783208 | 22084950 |
| 1613801200 | 1622318900 | 1614786000 | 22084750 |
| 1613801300 | 1613951100 | 1614783106 | 22084743 |
| 1613951100 | 1613951000 | 1614783108 | 22084735 |
| 1622318700 | 1613951200 | 1614785600 | 22084727 |
| 1622318800 | 1614896900 | 1614958000 | 39799515 |
| 1622376600 | 1613927000 | 1614958400 | 39799531 |
| 1622376700 | 1613914500 | 1614866108 | 39900543 |
| 1622377100 | 1613914600 | 1621485008 | 39900527 |
| 1614643600 | 1621904800 | 1614866208 | 39796644 |
| 1614667400 | 1621904700 | 1621209408 | 39900550 |
| 1614643700 | 1621904400 | 1614866000 | 99288896 |
| 1614667300 | 1621904600 | 1621205008 | 99288904 |
| 1614764500 | 1621904500 | 1614784006 | 99290447 |
| 1614667400 | 1622024005 | 1614784008 | 99290454 |
| 1614752800 | 1622024004 | 1614872000 | 99291171 |
| 1614643600 | 1622024003 | 1614784106 | 99290710 |
| 1614667300 | 1622330300 | 1614784108 | 42860510 |
| 1614753200 | 1622094100 | 1614733806 | 42860528 |
| 1614643700 | 1622032200 | 1614733808 | 42864181 |
| 1614935800 | 1622032100 | 1614624300 | 42864199 |
| 1614935800 | 1613836503 | 1614871900 | 42858159 |
| 1621411200 | 1613836403 | 1614954300 | 42858134 |
| 1621411100 | 1622252000 | 1614954300 | 39924360 |
| 1614798700 | 1613702186 | 1621203508 | 39924378 |
| 1614705900 | 1613702700 | 1614866408 | 39924386 |
| 1614705300 | 1613875088 | 1614866308 | 42844233 |
| 1614561100 | 1613874200 | 1621208308 | 42845826 |
| 1614561000 | 1613702286 | 1621149100 | 42845834 |
| 1622092700 | 1613702300 | 1622018200 | 99246613 |
| 1613973180 | 1622507700 | 1622507780 | 99246605 |
| 1613973103 | 1622507500 | 1621600602 | 99297020 |
| 1614958400 | 1202985188 | 1621600605 | 99297038 |
| 1621047200 | 1621600608 | 1614624100 | 99295057 |
| 1614866608 | 1621700108 | 1614787003 | 39849708 |
| 1614866708 | 1621700208 | 1614784800 | 39849716 |
| 1614921908 | 1621700308 | 1614814300 | 99307472 |
| 1622131400 | 1621700408 | 1202985088 | 99307480 |
| 1622142700 | 1621600902 | 1614624600 | 99320202 |
| 1622119100 | 1621600905 | 1621300108 | 99320210 |
| 1622153000 | 1621600908 | 1621300102 | 67877050 |
| 1622142400 | 1621600101 | 1621300105 | 39752712 |
| 1622131800 | 1621183908 | 1621300008 | 39756135 |
| 1622131600 | 1621183902 | 1621300002 | 99242497 |
| 1202526302 | 1621183905 | 1621300005 | 39763743 |
| 1202811101 | 1621617005 | 1621300701 | 92510148 |
| 1202811100 | 1621617008 | 1621401401 | 39780770 |
| 1202526303 | 1621617002 | 1621401402 | 35252675 |
| 1202526302 | 1621600102 | 1621401403 | 43285826 |
| 1202811101 | 1621600103 | 1621315202 | 99246605 |
| 1202811100 | 1202384480 | 1621315205 | 42845834 |
| 1202526303 | 1202245280 | 1621315208 | 39799531 |
| 1621075101 | 1202447083 | 1621315302 | 39799515 |
| 1621075102 | 1202546080 | 1621315305 | 99246613 |
| 1621073200 | 1202244380 | 1621315308 | 39803853 |
| 1614677500 | 2250785680 | 1621300702 | 39893003 |
| 1614732300 | 1202406080 | 1621401403 | 88157672 |
| 1614677500 | 1202384580 | 1621415300 | 22176978 |
| 1614677500 | 1202447283 | 1621415300 | 22084743 |
| 1614862400 | 1202545980 | 1202385600 | 99247132 |
| 1614862300 | 1202684800 | 1202456400 | 99242794 |
| 1614677500 | 2900068100 | 1202766282 | 22176978 |
| 1621106500 | 2250581380 | 1202384500 | 42844217 |
| 1621106600 | 1202246400 | 1202456200 | 39798384 |
| 1621106700 | 1202245400 | 1202523900 | 42844225 |
| 1621106900 | 1202397900 | 2900070500 | 22176986 |
| 1621107000 | 1202446800 | 1202684900 | 91242794 |
| 1621106800 | 1202245403 | 2900026600 | 99311516 |
| 1621324811 | 1202684800 | 1202385500 | 99311524 |
| 1622324813 | 2900068100 | 1202385509 | 99249138 |
| 1623324812 | 1202677680 | 1202244800 | 99249146 |
| 1621324880 | 1202677600 | 88290002-325 | 42839308 |
| 1621216600 | 1202915882 | 88290001-892 | 99300766 |
| 1621216700 | 1202915883 | 88290002-664 | 88290006-646 |
| 1621216900 | 1202915880 | 88290002-198 | 250007-802 |
| 1622160600 | 1202766383 | 88290001-817 | 250018-411 |
| 1622160500 | 1202766382 | 88290001-818 | 88290006-636 |
| 1622161100 | 1202766380 | 88290006-382 | 88290006-635 |
| 1202479883 | 1202985088 | 88290006-633 | 88290003-025 |
| 1202479803 | 1614624600 | 88290002-536 | 88290003-026 |
| 1202959900 | 1202677680 | 88290011-026 | 88290001-357 |
| 1202479883 | 1202677600 | 250038-658 | 88290001-358 |
| 1202479803 | 1614782182 | 88290007-939 | 88290006-644 |
| 1614859500 | 1614781883 | 88290004-346 | 88290005-930 |
| 1621050602 | 1202398883 | 88290010-807 | 02250071-237 |
| 1621050608 | 1614781880 | 89390003-026 | 02250111-201 |
| 1621050502 | 1202546280 | 88290012-803 | 02250111-202 |
| 1621050508 | 1614779181 | 88290001-549 | 88290003-413 |
| 1621054401 | 1614779084 | 88290017-242 | 88290003-414 |
| 1614784800 | 1202992083 | 88290017-243 | 88290004-345 |
| 1614787003 | 1202992080 | 88290002-198 | 88290004-082 |
| 1614675600 | 1202985286 | 88290002-536 | 88290004-083 |
| 1202362081 | 1202362081 | 02250151-493 | 88290003-862 |
| 1202362000 | 1202362000 | 88290011-026 | 88290003-019 |
| 1621183908 | 1202927480 | 88290005-172 | 88290006-645 |
| 1621618888 | 1621893902 | 88290007-938 | 02250094-744 |
| 1610848500 | 1621869693 | 88290017-760 | 88290002-817 |
| 1621600103 | 1621893902 | 88290008-270 | 88290002-818 |
| 1621869593 | 1621869793 | 88290001-132 | 88290002-458 |
| 1202446900 | 1621894002 | 88290001-549 | 88290002-457 |
| 1202384509 | 1202384500 | ||
| 2250786000 | 1202397200 |
Packaging: Carton,Wooden cases, Plastic bag,ect, make the package as your requested.
Shipping: Send goods by International Express, by Air, by sea, etc. If you have a forwarder, you can arrange this by your side. We offer EX-Work service.

Applied Brands: Atlas Copco, Ingersollrand, Sullair, Fusheng, etc.
Business Scope: Electrical Components Valve Series;
Preventive Maintenance Kit Series;
Auxiliary Equipment
Daily Consumables Series; (Air filter,oil filter, oil separator replacement)
Common Easily Worn Components Series;

Shenzhen Joyliwin S&T Co., Ltd. mainly deals with all kinds of screw air compressor parts in China. We can supply these products in large quantities. As one of the biggest exporters for screw air compressor parts, aiming at helping customers get more profitable by providing quality equipment at less cost, we test every item by our QC department before delivery.

Q: Why do you choose us?
A:1)12years experience in air compressor parts area
2) temperature sensor have been provided to 2,000 customer in domestic and oversea customers
3) high work effiency
4) reasonable in opening and closing design
5) original temperature sensor manufacturer and supplier
6) seriously quality control
![]() | |
![]() |
![]() |
Send Inquiry to This Supplier
You May Also Like
-
Compressor PartsNegotiableMOQ: 2000 Pieces
-
Bison China 1hp Portable Mini Oil Free Air Pump Compressor Piston Head PumpNegotiableMOQ: 1
-
Newly Developed High Quality 02250168-084 Oil Filter ElementUS$ 9.9 - 49.9MOQ: 10 Pieces
-
High Quality Coralfly LB 962 Air-oil Separator for Air- CompressorUS$ 1 - 19.9MOQ: 200 Pieces
-
Air Compressor PartNegotiableMOQ: 5 Pieces
-
Gasket KitUS$ 0.1 - 100MOQ: 1 Piece
-
China High Precision Air Compressor Spare PartsUS$ 0.01 - 100MOQ: 50 Pieces
-
Custom Cnc Machining Impeller for Motorcycle, High Quality Impeller MotorcycleUS$ 0.1 - 10MOQ: 10 Pieces
-
OEM Gray Iron Sand Cast Air Compressor Machine PartUS$ 1 - 5MOQ: 100 Pieces
-
Engine Generator Air Filters Element ManufacturerUS$ 10 - 30MOQ: 10 Pieces











