Home > Industrial Equipment & Components > Engine & Part > Engine > F3l912 3 Cylinder Deutz Diesel Engine for Sale

F3l912 3 Cylinder Deutz Diesel Engine for Sale

F3l912 3 Cylinder Deutz Diesel Engine for Sale photo-1
US$ 300 - 1,400 MOQ: 1 Unit
Key Specifications
Get Latest Price
Condition:
New
Usage:
Other, Generator sets,tractor, water pump sets, small marine diesel engine..
Fuel:
Diesel
Payment & Shipping
Payment Methods:
Port of Shipment:
SHANGHAI&XIAMEN
Delivery Detail:
Delivery time depends on order quantity.
Condition New
Usage Other, Generator sets,tractor, water pump sets, small marine diesel engine..
Fuel Diesel
Stroke 4 Stroke
Cylinder Other, 2/3 Cylinder
Cold Style Other, Air-cooled
Start Other, hand cranking or electric
Place of Origin Beijing, China
Brand Name Deutz
Model Number F3l912 3 cylinder Deutz Diesel Engine for sale
Dimension(L*W*H) 730*673*815
Weight 275kg
Certification CE,ISO9001

 

F3l912 3 cylinder Deutz Diesel Engine for sale  !

 

  Deutz F3 for genset
Air cooled diesel engine F3L912
F3l912 Deutz Diesel Engine on sale 

Engine Model Rating Power/Speed (kW/r/min) Displacement(L) Aspiration Emission
F2L912 14/1500 17/1800 1.88 Naturally intake  
F3L912 24/1500 29/1800 2.828 Naturally intake  
F3L913 25/1500 31/1800 3.064 Naturally intake  
F4L912 32/1500 38/1800 3.77 Naturally intake  
F4L912T 41/1500 48/1800 3.77 Naturally intake  
F4L913 34/1500 40/1800 4.086 Naturally intake  
BF4L913 47/1500 55/1800 4.086 Naturally intake  
F6L912 48/1500 60/1800 5.655 Naturally intake  
F6L912T 61/1500 72/1800 5.655 Naturally intake  
F6L913 51/1500 65/1800 6.128 Naturally intake  
BF6L913 74/1500 88/1800 6.128 Naturally intake  
BF6L913C 84/1500 105/1800 6.128 Naturally intake  
F8L413F 117/1500 137/1800 12.763 Naturally intake  
F10L413F 147/1500 171/1800 15.953 Naturally intake  
BF8L513 147/1500 171/1800 12.763 Turbocharged  
BF8L513C 174/1500 202/1800 12.763 Turbocharged inter-cooling  
F12L413F 176/1500 206/1800 19.144 Naturally intake  
BF6M1015 195/1500 211/1800 11.906 Turbocharged Tier1/Tier 2
BF6M1015C 250/1500 271/1800 11.906 Turbocharged inter-cooling Tier1/Tier 2
BF6M1015CP 303/1500 320/1800 11.906 Turbocharged inter-cooling Tier1/Tier 2
BF8M1015C 333/1500 362/1800 15.874 Turbocharged inter-cooling Tier1/Tier 2
BF8M1015CP 399/1500 426/1800 15.874 Turbocharged inter-cooling Tier1/Tier 2
BF4M2012 51/1500 60/1800 4.03 Turbocharged Tier1/Tier 2
BF4M2012C 64/1500 75/1800 4.03 After-cooled Tier1/Tier 2
BF4M1013E 71/1500 81/1800 4.764 Turbocharged Tier1/Tier 2
BF4M1013EC 92/1500 100/1800 4.764 After-cooled turbocharged Tier1/Tier 2
BF4M1013FC 106/1500 116/1800 4.764 After-cooled turbocharged Tier1/Tier 2
BF6M1013EC 139/1500 148/1800 7.146 After-cooled turbocharged Tier1/Tier 2
BF6M1013FCG2 151/1500 169/1800 7.146 After-cooled turbocharged Tier1/Tier 2
BF6M1013FCG3 166/1500 186/1800 7.146 After-cooled turbocharged Tier1/Tier 2

 

 

 

 

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Trading Company
Year Established
2005
Factory Size
Below 1,000 square meters
Total Employees
11 - 50 People

Recommended Categories

Explore top categories and find suppliers for your specific needs