UV Led 280nm 270nm 5050 SMD
UV led 280nm 270nm 5050 SMD
UV led 280nm 270nm 5050 SMD
1. Epistar chips
2. Brightest version
3. SUper low decay
4. Lifespan > 80 000hours
5. Warranty : 3 years
6. Anti-static built in
7. Anti-high temperature
8. 100% tested , binned by automatic machine before QC QA test
|
Item |
Symbol |
Test condition |
Min |
Type |
Max |
Unit |
|
Forward voltage |
VF |
R/G/B:20mA W:60mA |
R: 1.9V G/B/W: 3.0V |
-- |
R: 2.3V G/B/W:3.4V |
V |
|
Reverse current |
IR |
VR=5V |
|
-- |
10 |
μA |
|
Luminous intensity |
IV |
R/G/B:20mA W:60mA |
R: 800mcd G: 1200mcd B: 600mcd W:22lm |
Lm/mcd |
||
|
CCT |
λd |
R/G/B:20mA W:60mA |
Red: 620-625nm, G: 520-525nm, B: 460-470nm, W: 6000-6500k |
K/nm |
||
|
Spectrum line half width |
Δλ |
R/G/B:20mA W:60mA |
60 |
-- |
70 |
nm |
|
Viewing Angle |
2θ1/2 |
R/G/B:20mA W:60mA |
120 |
-- |
140 |
deg |
Fedy is a LED component manufacturer since 2000. All efforts focused on high quality led component .
High cost performance won't let you disappointed
1 Highest quality
2. Best price
3. Fast delivery
4. Well packed
1000pcs per Reel
1Reel per ESD bag
40bags per CTN
Shipping : International express DHL , UPS ,,,etc
By Air
By sea
By your agent
SMD UV led 5050 380nm 385nm Best price
| Part No. | Color | Wavelength/ CCT | Intensity | Voltage |
| FD-3014W-A | White | 2500K up to 20000K | 9-16lm | 3.0-3.2V |
| FD-3014B | Blue | 460-470nm | 300-600mcd | 3.0-3.2V |
| FD-3014G | Green | 520-525nm | 1600-2000mcd | 3.0-3.2V |
| FD-3014R | Red | 620-630nm | 200-500mcd | 1.9-2.3V |
| FD-3014Y | Yellow | 588-595nm | 300-500mcd | 1.9-2.3V |
| FD-3014A | Amber | 600-610nm | 300-500mcd | 1.9-2.3V |
| FD-3014IR | Infrared | 940nm | 3.2-3.4V | |
| FD-3014IR2 | Infrared | 850nm | 3.2-3.4V | |
| Part No. | Color | Wavelength/ CCT | Intensity | Watt available |
| FD-2835W-0.1 | White | 2500K up to 20000K | 12-14lm | 0.1W |
| FD-2835W-0.2 | White | 21-28lm | 0.2W | |
| FD-2835W-0.5 | White | 50-65lm | 0.5w | |
| FD-2835B | Blue | 460-470nm | / | 0.1w 0.2w 0.5w |
| FD-2835G | Green | 520-525nm | / | |
| FD-2835R | Red | 620-630nm | / | |
| FD-2835Y | Yellow | 588-595nm | / | |
| FD-2835A | Amber | 600-610nm | / | |
| FD-2835IR | Infrared | 940nm | ||
| FD-2835IR2 | Infrared | 850nm | ||
| Part No. | Color | Wavelength/ CCT | Intensity | Watt avaialble |
| FD-5630W-A | White | 2500K up to 20000K | 40-45lm | 0.5w |
| FD-5630W-B | White | 45-50lm | ||
| FD-5630W-C | White | 50-55lm | ||
| FD-5630W-D | White | 55-60lm | ||
| FD-5630W-E | White | 60-65lm | ||
| FD-5630B | Blue | 460-470nm | / | 0.2w 0.5w |
| FD-5630G | Green | 520-525nm | / | |
| FD-5630R | Red | 620-630nm | / | |
| FD-5630Y | Yellow | 588-595nm | / | |
| FD-5630A | Amber | 600-610nm | / | |
| FD-5630IR | Infrared | 940nm | ||
| FD-5630IR2 | Infrared | 850nm | ||
| Part No. | Color | Wavelength/ CCT | Intensity | Watt avaialble |
| FD-5730W-A | White | 2500K up to 20000K | 40-45lm | 0.5w |
| FD-5730W-B | White | 45-50lm | ||
| FD-5730W-C | White | 50-55lm | ||
| FD-5730W-D | White | 55-60lm | ||
| FD-5730W-E | White | 60-65lm | ||
| FD-5730B | Blue | 460-470nm | / | 0.2w 0.5w |
| FD-5730G | Green | 520-525nm | / | |
| FD-5730R | Red | 620-630nm | / | |
| FD-5730Y | Yellow | 588-595nm | / | |
| FD-5730A | Amber | 600-610nm | / | |
| FD-5730IR | Infrared | 940nm | ||
| FD-5730IR2 | Infrared | 850nm |
| Part No. | Color | Wavelength/ CCT |
Intensity | Voltage |
| FD-0805W | White | 2500K up to 20000K | 9-16lm | 3.0-3.2V |
| FD-0805B-1 | Blue | 460-470nm | 200-300mcd | 3.0-3.2V |
| FD-0805G-1 | Green | 520-525nm | 500-800mcd | 3.0-3.2V |
| FD-0805R-1 | Red | 620-630nm | 200-300mcd | 1.9-2.3V |
| FD-0805B-2 | Blue | 460-470nm | 300-500mcd | 3.0-3.2V |
| FD-0805G-2 | Green | 520-525nm | 800-1500mcd | 3.0-3.2V |
| FD-0805R-2 | Red | 620-630nm | 300-500mcd | 1.9-2.3V |
| FD-0805Y | Yellow | 588-595nm | 200-300mcd | 1.9-2.3V |
| FD-0805A | Amber | 600-610nm | 200-300mcd | 1.9-2.3V |
| FD-0805IR | Infrared | 940nm | 3.2-3.4V | |
| FD-0805R2 | Infrared | 850nm | 3.2-3.4V | |
| Part No. | Color | Wavelength/ CCT |
Intensity | Voltage |
| FD-0603W | White | 2500K up to 20000K | 9-16lm | 3.0-3.2V |
| FD-0603B-1 | Blue | 460-470nm | 200-300mcd | 3.0-3.2V |
| FD-0603G-1 | Green | 520-525nm | 500-800mcd | 3.0-3.2V |
| FD-0603R-1 | Red | 620-630nm | 200-300mcd | 1.9-2.3V |
| FD-0603B-2 | Blue | 460-470nm | 300-500mcd | 3.0-3.2V |
| FD-0603G-2 | Green | 520-525nm | 800-1500mcd | 3.0-3.2V |
| FD-0603R-2 | Red | 620-630nm | 300-500mcd | 1.9-2.3V |
| FD-0603Y | Yellow | 588-595nm | 200-300mcd | 1.9-2.3V |
| FD-0603A | Amber | 600-610nm | 200-300mcd | 1.9-2.3V |
| FD-0603IR | Infrared | 940nm | 1.5-1.7 | |
| FD-0603IR2 | Infrared | 850nm | 1.5-1.7 | |
| FD-0603UV | UV | 395-400 400-405 | 3.2-3.6 | |
| FD-0603Pi | Pink | 3.0-3.4 |
| Part No. | Color | Voltage | Current | Intensity | Emitting angle |
| FD-3030W-3v | White Cool white Warm white |
3v | 350mA | 110-130lm | 120degree |
| FD-3030W-6v | 6v | 150mA | 110-130lm | 120degree | |
| FD-3030W-9v | 9v | 100mA | 110-130lm | 120degree | |
| FD-3030W-18v | 18v | 60mA | 110-130lm | 120degree | |
| FD-3030W-24v | 24v | 40mA | 110-130lm | 120degree | |
| FD-3030W-27v | 27v | 30mA | 110-130lm | 120degree | |
| Part No. | Color | Voltage | Current | Intensity | Emitting angle |
| FD-3030R-3V | Red 620-625nm | 3v | 350mA | 40lm | 120degree |
| FD-3030G-3V | Green 520-525nm | 3v | 350mA | 100lm | 120degree |
| FD-3030Y-3V | Yellow 588-595nm | 3v | 350mA | 40lm | 120degree |
| FD-3030B-3V | Blue 460-470nm | 3v | 350mA | 25lm | 120degree |
| FD-3030UV-3V | UV 400-410nm | 3v | 350mA | 10lm | 120degree |
| Part No. | Color | Voltage | Current | Intensity | Emitting angle |
| FD-3535W-0.5W | White CCT available from 2700k to 12000K | 3.0-3.4v | 150mA | 55lm | 120degree |
| FD-3535W-1W | 3.0-3.4v | 300mA | 110lm | 120degree | |
| FD-3535R-0.5W | Red | 1.9-2.1v | 150mA | 20lm | 120degree |
| FD-3535B-0.5W | Blue | 3.0-3.4v | 150mA | 10lm | 120degree |
| FD-3535B-1W | Blue | 3.0-3.4v | 300mA | 20lm | 120degree |
| FD-3535G-0.5W | Green | 3.0-3.4v | 150mA | 40lm | 120degree |
| FD-3535Y-0.5W | Yellow | 1.9-2.1v | 150mA | 15lm | 120degree |
| Part No. | Color | Voltage | Current | Intensity | Emitting angle |
| FD-5050W-0.5W | White CCT available from 2700k to 12000K | 3.0-3.4v | 150mA | 55lm | 120degree |
| FD-5050R-0.5W | Red | 1.9-2.1v | 150mA | 20lm | 120degree |
| FD-5050B-0.5W | Blue | 3.0-3.4v | 150mA | 10lm | 120degree |
| FD-5050G-0.5W | Green | 3.0-3.4v | 150mA | 40lm | 120degree |
| FD-5050Y-0.5W | Yellow | 1.9-2.1v | 150mA | 15lm | 120degree |
| Part No. | Color | Voltage | Current | Intensity | Emitting angle |
| FD-5050W-1W | White CCT available from 2700k to 12000K | 3.0-3.4v | 300mA | 110lm | 120degree |
| FD-5050R-1W | Red | 1.9-2.1v | 300mA | 40lm | 120degree |
| FD-5050B-1W | Blue | 3.0-3.4v | 300mA | 20lm | 120degree |
| FD-5050G-1W | Green | 3.0-3.4v | 300mA | 80lm | 120degree |
| FD-5050Y-1W | Yellow | 1.9-2.1v | 300mA | 30lm | 120degree |
| Part No. | Color | Wavelength/ CCT |
Intensity | Voltage |
| FD-3014W-A | 4000-5000-6000-7000K | 9-11lm | 3.0-3.2V | |
| FD-3014W-B | 11-12lm | 3.0-3.2V | ||
| FD-3014W-C | 12-14lm | 3.0-3.2V | ||
| FD-2835W-A | 4000-5000-6000-7000K | 12-14lm | 0.1W | |
| FD-2835W-B | 21-23lm | 0.2W | ||
| FD-5630/5730W-A | 4000-5000-6000-7000K | 40-45lm | 3.0-3.2V | |
| FD-5630/5730W-B | 45-50lm | 3.0-3.2V | ||
| FD-5630/5730W-C | 50-55lm | 3.0-3.2V | ||
| FD-5630/5730W-D | 55-60lm | 3.0-3.2V | ||
| SMD3528 | ||||
| Part No. | Color | Wavelength/ CCT |
Intensity | Voltage |
| FD-3528W-A | Pure white : 5500-8000K Reddish Warm white : 2000-2700K Yellowish Warm white : 2800-3500K Cool White : 8000-25000K |
3-5lm | 3.0-3.2V | |
| FD-3528W-B | 5-6lm | 3.0-3.2V | ||
| FD-3528W-C | 6-7lm | 3.0-3.2V | ||
| FD-3528W-D | 7-8lm | 3.0-3.2V | ||
| FD-3528B | Blue | 460-470nm | 300-600mcd | 3.0-3.2V |
| FD-3528G | Green | 520-525nm | 400-2000mcd | 3.0-3.2V |
| FD-3528R | Red | 620-630nm | 200-500mcd | 1.9-2.3V |
| FD-3528Y | Yellow | 588-595nm | 300-500mcd | 1.9-2.3V |
| FD-3528A | Amber | 600-610nm | 300-500mcd | 1.9-2.3V |
| FD-3528IR | Infrared | 850nm | 3.2-3.4V | |
| SMD5050 | ||||
| Part No. | Color | Wavelength/ CCT |
Intensity | Voltage |
| FD-5050W-A | Pure white : 5500-8000K Reddish Warm white : 2000-2700K Yellowish Warm white : 2800-3500K Cool White : 8000-25000K |
10-12lm | 3.0-3.4V | |
| FD-5050W-B | 14-16lm | 3.0-3.4V | ||
| FD-5050W-C | 16-18lm | 3.0-3.4V | ||
| FD-5050W-D | 18-21lm | 3.0-3.4V | ||
| FD-5050B | Blue | 460-470nm | 1000-3500mcd | 3.0-3.2V |
| FD-5050G | Green | 520-525nm | 2500-5500mcd | 3.0-3.2V |
| FD-5050R | Red | 620-630nm | 1200-3500mcd | 1.9-2.3V |
| FD-5050Y | Yellow | 588-595nm | 1200-3500mcd | 1.9-2.3V |
| FD-5050A | Amber | 600-610nm | 1000-3500mcd | 1.9-2.3V |
| FD-5050IR | Infrared | 850nm | 3.2-3.4V | |
Main advantages:
1. Have our own packaging technology,can control all details,with good quality and high brightness.
2. Low lighting attenuation,Conversion factor can reach 90%
3. Good glare control.
4. Special design good for heating output.
5. Long lifespan of up to 50,000 hours
6. We are professional manufacturuer with 12 years experience in leds . Quality Is 100% guaranteed.
7. Leds with TW original Epistar chips . Class A quality
8. With ROHS. With 3years warranty
9. Fast delivery .
Send Inquiry to This Supplier
You May Also Like
-
Factory Direct Surface Mount Package Type Sk6812-WWA 5050 SMD LED With IC InsideUS$ 0.09 - 1MOQ: 1000 Pieces
-
Programmable Rgb APA102 2020 Smart Led LC8822 SMD2020 Rgb Smd LED Chip 0.2w/pcs 4000pcs/reelUS$ 0.0736 - 0.0752MOQ: 1 Piece
-
395-400nm UV SMD LED 2835NegotiableMOQ: 10 Pieces
-
3W Ceramic Infrared Laser 808nm High-Power Lamp Bead Night Vision Supplementary Light VCSELNegotiableMOQ: 1 Roll
-
Factory 5050 3535 4020 Chip Led Light Chip 5Mm 8Mm 10Mm Wide Bridgelux 12V 10W Led Chip Led Flood Light Chipp 5050 Rgb Led Diode 3D Light Diode ChipsLed 4 In 1 RgbwUS$ 0.053 - 0.054MOQ: 1000 Pieces
-
0.2W Digital Sk6812/LC8812C RGBW 4 In1 Addressable 5050 Smd ChipsUS$ 0.062 - 0.065MOQ: 1000 Pieces
-
SMD 0603 Series LedNegotiableMOQ: 4000 Pieces
-
150080RS75000 Wurth Elektronik Standard LEDs - SMD WL-SMCW SMDMono TpVw Waterclr 0805 RedUS$ 0.13 - 0.18MOQ: 10 Pieces
-
3W White Light High Powe LedHigh Power Pure White 1 Watt LEDUS$ 3.45 - 129MOQ: 5000 Pairs
-
5050RGB Colourful Lights-yingyueNegotiableMOQ: 500 Pieces










