Super Brightness 5mm Green Traffic Lights LED Diode Quality Choice
Super brightness 5mm Green Traffic lights LED diode
| Best solution for LED Traffic Light | |||||
| 5mm Round 30degree led Epistar chip | |||||
| Color | Item No. | Wavelength | Intensity | Emitting Angle | Current |
| Green | FD-52TG30-2 | 500-505nm | 15000mcd | 30degree | 20mA |
| Red | FD-5TR30-7 | 620-625nm | 15000mcd | 30degree | 20mA |
| Yellow | FD-5TY30-5 | 588-595nm | 15000mcd | 30degree | 20mA |
5mm Round 45degree led Epistar chip | |||||
| Green | FD-52TG45-2 | 500-505nm | 12000mcd | 45deg | 20mA |
| Red | FD-5TR45-7 | 620-625nm | 12000MCD | 45deg | 20mA |
| Yellow | FD-5TY45-5 | 588-595nm | 12000MCD | 45deg | 20mA |
1. Epistar chips . Class A quality . Square type , First selection
2. Super low decay version
3. Anti-static built in
4. Anti-high temperature built in
5. Lifespan > 80 000hours
6. Warranty : 3 years
7. CE ROHS
8. ESD protection .
9. Specs of LED made according to your request . Engineers with 30 years experience insure you 100% satisfied.
1.Highest quality
2. Best price
3. Fast response
4. Thousand types of led diode , various plan of led for your project
1. We are professional manufacturer of leds since 2000. Focused on high quality led diode only.
2.Class A quality with 3 years warrany for all items.
3.All leds 100% tested and QA passed before shipped.
4.Fually automatic production machine and quality checking machines insures great quality of goods , and fast delivery
Dip LED: ESD bag, Reel& Tape
High power led : ESD box .ESD bag, Tube
Super flux led : ESD bag. Tube
SMD LED : Reel
| 5mm round Red color in water clear lens | ||||
| Viewing angle in 15-20degree | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-5TR-1 | 4000-6000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-2 | 6000-8000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-3 | 8000-12000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-4 | 12000-18000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-5 | 18000-20000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-6 | 20000-23000 | 15-20 | 620-630 | 1.9-2.4 |
| FD-5TR-7 | 23000-25000 | 15-20 | 620-630 | 1.9-2.4 |
| Viewing angle in 30-35degree | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-5TR30-1 | 3000-4000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-2 | 4000-5000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-3 | 5000-8000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-4 | 8000-10000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-5 | 10000-12000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-6 | 12000-18000 | 30-35 | 620-630 | 1.9-2.4 |
| FD-5TR30-7 | 18000-20000 | 30-35 | 620-630 | 1.9-2.4 |
| Viewing angle in 45degree | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-5TR45-1 | 2000-3000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-2 | 3000-4000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-3 | 5000-6000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-4 | 6000-8000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-5 | 8000-10000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-6 | 10000-12000 | 45 | 620-630 | 1.9-2.4 |
| FD-5TR45-7 | 12000-15000 | 45 | 620-630 | 1.9-2.4 |
| Viewing angle in 60degree | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-5TR60-1 | 1000-1500 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-2 | 1500-2500 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-3 | 2500-4500 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-4 | 4500-5000 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-5 | 5000-7000 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-6 | 8000-10000 | 60 | 620-630 | 1.9-2.4 |
| FD-5TR60-7 | 10000-12000 | 60 | 620-630 | 1.9-2.4 |
| Special wavelength | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-52TR-1 | / | / | 630-635 | 1.9-2.4 |
| FD-53TR-1 | / | / | 660 | 1.9-2.4 |
| FD-54TR-1 | / | / | 670 | 1.9-2.4 |
| FD-542TR-1 | / | / | 670-680 | 1.9-2.4 |
| FD-55TR-1 | / | / | 760-770 | 1.9-2.4 |
| 5mm round Yellow color in water clear lens | ||||
| Viewing angle in 15-20degree | ||||
| Part No. | Intensity at 20mA ( mcd ) |
Emitting Angle ( Degree ) |
Wavelength ( nm ) |
Voltage ( V ) |
| FD-5TY-1 | 5000-7000 | 15-20 | 588-595 | 1.9-2.4 |
| FD-5TY-2 | 8000-10000 | 15-20 | 588-595 | 1.9-2.4 |
| FD-5TY-3 | 10000-15000 | 15-20 | 588-595 | 1.9-2.4 |
| FD-5TY-4 | 18000-22000 | 15-20 | 588-595 | 1.9-2.4 |
| FD-5TY-5 | 22000-25000 | 15-20 | 588-595 | 1.9-2.4 |
| Viewing angle in 30-35degree | ||||
Send Inquiry to This Supplier
You May Also Like
-
Rectifier DiodeNegotiableMOQ: 2300 Pieces
-
Discrete Traics (Isolated) BTA41-200 BTA41-400 BTA41-600 BTA41-800 BTA41-1000 BTA41-1200US$ 0.1 - 0.2MOQ: 10 Pieces
-
Samsung 55-60lm 0.5W SMD 2835 LED DiodeUS$ 0.03 - 0.08MOQ: 2000 Pieces
-
DIODE TS820600 ST Electronic ComponentsUS$ 100 - 1,000MOQ: 1 Piece
-
Single Direction Diode for Microwave OvenUS$ 0.1 - 0.2MOQ: 1000 Pieces
-
Hot Sale!!! 50W Laser Diode Various Metal Label MarkingUS$ 7,000 - 10,000MOQ: 1 Set
-
445nm 1500mwNegotiableMOQ: 1
-
Semiconductor Controlled Rectifier For WelderUS$ 10 - 120MOQ: 100 Pieces
-
BZX84-C4V7 Active Components (Zener Diodes ) BZX84C4V7US$ 0.1 - 10MOQ: 1 Piece
-
Green Line Laser Diode ModuleUS$ 5 - 20MOQ: 5 Pieces











