Home > Industrial Equipment & Components > Power Transmission Parts > Speed Reducer > Planetary Gearbox for Solar Tracker- Solar Engery Industry

Planetary Gearbox for Solar Tracker- Solar Engery Industry

Planetary Gearbox for Solar Tracker- Solar Engery Industry photo-1
US$ 2 - 5 MOQ: 100 Pieces
Key Specifications
Get Latest Price
Gearing Arrangement:
Planetary
Place of Origin:
Anhui, China
Payment & Shipping
Payment Methods:
Port of Shipment:
Shanghai
Delivery Detail:
Delivery time depends on order quantity.
Gearing Arrangement Planetary
Place of Origin Anhui, China

Specifications

1. Professional manufacturer
2. Planetary gearbox for soler tracker
3. High mechanical efficiency

 

Our company has great strength in R&D of planetary speed reducer, our technology partner is Hefei Industry University. We have many advanced testers such as service life tester, mechanical efficiency tester, noise measurement system to guarantee the quality.

 

The advantage of our planetary speed reducer:
1. Good sealing, level: IP65. Dustproof, waterproof, No oil leakage.
2. Small backlash less than 2 degree.
3. High mechanical efficiency as to 76%.
4. Consistent in quality and competitive price

 

Solar power station project is great benefit for human being. Most of our planetary speed reducer could be used for solar field, such as: solar tracker, solar power station, solar panels etc. Now, we have following specifications: 45mm, 59mm, 92mm, which are mainly applied in solar power field.  Please contact with me for more information.

 

Welcome to visit our new factory at your convenient time!

 

 

 

Regular Products of Planetary Gearbox

 

Application Series OD of reducer
(mm)
Item No In-house No I/O Speed Ratio Output Speed  Rated Torque
(N.m)
Noise
(db)
Weight
(g)
35 33 BM-3510B1-158/17 F1017 158 17 10 31 181
35 33 BM-3505B1-100/28 F1022 100 28 5 33 181
35 33 BM-3503A1-20/(140) F1066 20 140 3 32 81
35 33 BM-3510D1-168/(17) F1068   168 17 10 31 181
35 33 BM-3505D1-100/(28) F1069 100 28 5 31 181
35 33 BM-3510C1-158/17 F1078  158 17 10 31 181
35 33 BM-3505C1-100/28 F1079 100 28 5 33 181
36 36 BM-3605A1-100/(35) F1048   100 35 5 33 241
36 36 BM-3601A1-100/(35) F1064 100 35 1 33 241
36 36 BM-3601B1-23/(128) F1065 23 128 1 34 185
36 36 BM-3601B2-23/(150) F1065A 23 150 1 34 241
36 36 BM-3601B3-23/(180) F1065B 23 180 1 35 241
36 36 BM-3601C-23/128 F1065C 23 128 1 34 241
45 45 BM-4550A1-223/12 F1016   223 12 50 42 495
45 45 BM-4530B1-164/17 F1020 164 17 30 41 337
45 45 BM-4530C1-213/13 F1021 213 13 30 41 337
45 45 BM-4520A1-166/17 F1025   166 17 20 40 393
45 45 BM-4530D1-213/13 F1029 213 13 30 41 337
45 45 BM-4530C1-164/17 F1030 164 17 30 41 337
45 45 BM-4515A1-93/30 F1037 93 30 15 43 337
45 45 BM-4550D1-223/12 F1042   223 12 50 42 482
45 45 BM-4520C1-167/17 F1043 167 17 20 40 323
45 45 BM-4520C2-193/15 F1043B 193 15 20 40 324
45 45 BM-4520C3-167/17 F1046 167 17 20 40 396
45 45 BM-4550E3-257/11 F1102 257 11 50 40 481
45 45 BM-4515D1-122/23 F1081 122 23 15 41 337
45 45 BM-4550E1-223/12 F1082 223 12 50 42 482
45 45 BM-4520C6-167/17 F1098 167 17 20 40 393
45 45 BM-4560A-223/12 F1100 223 12 60 42 485
45 45 BM-4530A-132/2 F1101 132 2 30 42 340
59 59 BM-59100A1-232/12 F1011  232 12 100 50 998
59 59 BM-59100B1-232/12 F1013 232 12 100 50 992
59 59 BM-59100B2-232/12 F1014 232 12 100 50 992
59 59 BM-59100A1-1972/(7) F1026 1972 7 100 50 1609
59 59 BM-59120A1-232/12 F1061 232 12 120 50 992
81 81 BM-81200A1-236/12 F1052  236 12 200 55 2450
81 81 BM-81200A2-16/(1) F1077 16 2 200 55 2000
81 81 BM-81200A3-180/() F1080 180 3 200 55 2559
92 92 BM-92230A1-246/12 F1086 246 12 230 58 5559
92 92 BM-92300A1-445/6 F1087 445 6 330 58 3400
92 92 BM-92300A2-384/7 F1088 384 7 330 58 3400

 

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
1997
Factory Size
5,000-10,000 square meters
Total Employees
301 - 500 People