High Quality N200- 12V 200ah Dry Charge Heavy Duty Vehicle Battery


| Standard | jis Standard |
| Sort | dry charged automotive batteries |
| Model | N200 |
| Voltage | 12V |
| Rated Capacity ( 20HR ) | 200ah |
| Dimension(mm) | 506*265*215*235mm |
| CCA( -18º C,) | 1040 |
| Approx Wt. ( Kgs ) Dry weight | 28-32kg |
| Terminal type | A |
| Layout | 4 |
| OEM service | OK |


1. dry charged lead acid car battery
2. Long designing life-span and super long shelf life
3.Unique grid and superior alloy
4.High quality PP battery case
5.Resist overcharging & safety
6.Particular water recovery system
7.Low internal resistence and high starting
8.ability especially in lower temperature
9. Superior starting power Car/truck/marine Battery
10.Powerful long life performance Car Battery
11.CE, UL, ISO9001, SONCAP certificate Car Battery
Warranty life: 13 months or 24months
Payment term: 30% T/T upon oder confirmation, 70% T/T before shipment
Delivery time: 20-30 days after oder confirmation
Brand name: GREATBASE
OEM is accepted
long service life
excellent starting performance
low self-discharge rate
superior high current discharge performance
applicable to high current
applicable to wide temperature range
safe and reliable
strong shock resistant
low internal resistance, high power output
easy transportation

Starting batteries of auto/automobile, cars, trucks, motorcycles, ships, marine boats and other vehicles.
1. For passenger car
GREATBASE standard line for passenger car fits most of Japanese, European and American vehicles on the road in the world, today
2. For van & SUV
GREATBASE standard line for light -truck, van& SUV is designed to offer incredible cranking power, capacity and vibration resistance feature
3. For heavy-duty truck
GREATBASE standard line for heavy duty truck is resistance to vibration and offers outstanding performance

The quality guarantee is 13 months/ 24months from our manufacture date or B/L date. We will replace any defective battery by new one at our cost if there is any.
1.all service availble at working days from Monday to Satuardy
2. OEM or ODM accepted
As a wholly subsidiary of Leebo Investment Development Company , Shaoguan Qujiang Great Base Power Tech Co Ltd
(hereafter called Great Base Power) is Located in Fengwan town,Qujiang ,Shaoguan,Guangdong ,China, with a factory area of 65 mu and production area of 30000 square meters.
With an investment of 13 millon RMB,Great Base power is a large modern comprehensive power enterprise ,specializing
in production, R&D and sales of the full line of lead acid battery. Great Base Power mainly produce VRLA battery , Automotive battery ,Motorcycle battery ,Motive power battery , Tricycle battery ,Electric vehicle battery and various plates thereof. All batteries are widely used in UPS, Power station, solar power system, telecommunication, vehicles, boats, motorcycle and other applications .Its production capacity has reached more than 3 million KVAH per year. All battery can meet a variety of standby, storage, deep cycle, starting, sports, new energy system and other power requirements.
Certified by ISO9001-2008,ISO14001 ,OHSMS18001,CE ,ROSH ,UL
All batteries are excellent quality, well recognizing worldwide and with reasonable Prices. Any inquiries or query would be replied at the earliest date.
Shaoguan Qujiang Greatbase Power Tech. Co.,Ltd.
Email: bonny at , bonny8822 at
Mobile: 86-0755-13066816338
Tel: 0086-755-22232277 ext 810
Fax: 0086-755-22232255
Skype: bonny.ning
Web:
Address: 908-909 Room, HaiYan Building, Jiabin Road, Luohu District, Shenzhen , China (sale department in Shenzhen)
Greatbase Power Industrial Park, Fengwan town, Qujiang, Shaoguan 512161, Guangdong China (factory)
| Q1 | What’s the delivery time? |
| Usually our delivery time is 20-25 days. | |
| Q2 | What’s the MOQ? |
| The Minimum order quantity is 100 pieces for each model. | |
| Q3 | What’s the life time of your battery? |
| 3 years. | |
| Q4 | How long for the warranty? |
1 year. | |
| Q5 | If there are defective batteries in the warranty, what’s your policy to replace them? |
| Please take the photos of the broken batteries for us and tell us the details, if everything is confirmed, the new ones will be sent to you as compensation in the next order. | |
| Q6 | Do you offer the OEM service? |
| Yes, we can offer the OEM service, and the MOQ is 300 pieces for OEM models. Besides, we can make the brand and packing design. | |
| Q8 | What material is being used in the manufacturing of your batteries? |
| The plates are made of high purity lead (99.994%-99.996%), make the longer service life. | |
Battery models of all ranges:
| New Type | Old Type | Voltage | Capactiy | R.C. | C.C.A | Overall Dimensions (mm) | Layout | Terminal Type |
Battery Photos |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | (Ah) | (Min) | (A) -18℃ | L | W | H | TH | |||||
| 26A19R | 12N24-4 | 12 | 24 | 34 | 190 | 184 | 125 | 160 | 170 | 1 | Flange | |
| 26A19L | 12N24-3 | 12 | 24 | 34 | 190 | 184 | 125 | 160 | 170 | 0 | Flange | |
| 36B20R | NS40 | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 1 | A/F | |
| 36B20L | NS40L | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 0 | A/F | |
| 36B20RS | NS40S | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 1 | B | |
| 36B20LS | NS40LS | 12 | 32 | 46 | 225 | 196 | 130 | 165 | 190 | 1 | B | |
| 38B20R | NS40Z | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | A | |
| 38B20L | NS40ZL | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | A | |
| 38B20RS | NS40ZS | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | B | |
| 38B20LS | NS40ZLS | 12 | 36 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | B | |
| 40B19R | 12 | 35 | 52 | 252 | 198 | 128 | 200 | 220 | 1 | B | ||
| 40B19L | 12 | 35 | 52 | 252 | 198 | 128 | 200 | 220 | 0 | B | ||
| 32C40R | N40 | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 1 | A | |
| 32C24L | N40L | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 0 | A | |
| 32C24RS | N40S | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 1 | B | |
| 32C24LS | NS40LS | 12 | 40 | 59 | 280 | 240 | 132 | 200 | 220 | 0 | B | |
| 46B24R | NS60 | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 1 | A | |
| 46B24L | NS60L | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 0 | A | |
| 46B24RS | NS60S | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 1 | B | |
| 46B24LS | NS60LS | 12 | 45 | 70 | 315 | 240 | 132 | 200 | 220 | 0 | B | |
| 55B24R | NX100-6 | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 1 | A | |
| 55B24L | NX100-6 | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 0 | A | |
| 55B24RS | NX100-6S | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 1 | B | |
| 55B24LS | NX100-6LS | 12 | 50 | 76 | 350 | 240 | 132 | 200 | 220 | 0 | B | |
| US-6TN | 12 | 100 | 176 | 760 | 272 | 260 | 200 | 220 | 0 | A | ||
| US-6TL | 12 | 100 | 176 | 830 | 272 | 260 | 200 | 220 | 2 | A | ||
| NS100R | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 1 | A | ||
| 55D20R | 12 | 50 | 76 | 350 | 200 | 170 | 200 | 220 | 1 | A | ||
| 55D20L | 12 | 50 | 76 | 350 | 200 | 170 | 200 | 220 | 0 | A | ||
| 48D26R | N50 | 12 | 50 | 80 | 350 | 260 | 170 | 200 | 220 | 1 | A | |
| 48D26L | N50L | 12 | 50 | 80 | 350 | 260 | 170 | 200 | 220 | 0 | A | |
| 55D26R | N50Z | 12 | 60 | 103 | 420 | 260 | 170 | 200 | 220 | 1 | A | |
| 55D26L | N50ZL | 12 | 60 | 103 | 420 | 260 | 170 | 200 | 220 | 0 | A | |
| 65D26R | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 1 | A | ||
| 65D26L | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 0 | A | ||
| 75D26R | NS70 | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 1 | A | |
| 75D26L | NS70L | 12 | 65 | 113 | 430 | 260 | 170 | 200 | 220 | 0 | A | |
| 80D26R | NX110-5 | 12 | 70 | 134 | 560 | 260 | 170 | 200 | 200 | 1 | A | |
| 80D26L | NX110-5L | 12 | 70 | 134 | 560 | 260 | 170 | 200 | 200 | 0 | A | |
| 55D23R | 12 | 60 | 100 | 420 | 230 | 170 | 204 | 225 | 1 | A | ||
| 55D23L | 12 | 60 | 100 | 560 | 230 | 170 | 204 | 225 | 0 | A | ||
| 65D23R | 12 | 65 | 112 | 430 | 230 | 170 | 204 | 225 | 1 | A | ||
| 65D23L | 12 | 65 | 112 | 430 | 230 | 170 | 204 | 225 | 0 | A | ||
| 75D23R | 12 | 65 | 112 | 450 | 230 | 170 | 204 | 225 | 1 | A | ||
| 75D23L | 12 | 65 | 112 | 450 | 230 | 170 | 204 | 225 | 0 | A | ||
| 65D31R | N70 | 12 | 70 | 134 | 480 | 310 | 170 | 200 | 225 | 1 | A | |
| 65D31L | N70L | 12 | 70 | 134 | 480 | 310 | 170 | 200 | 225 | 0 | A | |
| 75D31R | N70Z | 12 | 75 | 137 | 500 | 310 | 170 | 200 | 225 | 1 | A | |
| 75D31L | N70ZL | 12 | 75 | 137 | 500 | 310 | 170 | 200 | 225 | 0 | A | |
| 95D31R | NX120-7 | 12 | 80 | 160 | 620 | 310 | 170 | 200 | 225 | 1 | A | |
| 95D31L | NX100-7L | 12 | 80 | 160 | 620 | 310 | 170 | 200 | 225 | 0 | A | |
| 30H90R | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 1 | A | ||
| 30H90R | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 1 | A | ||
| 30H90L | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 0 | A | ||
| NS100L | 12 | 90 | 170 | 650 | 310 | 170 | 200 | 225 | 0 | A | ||
| N90 | 12 | 90 | 170 | 680 | 355 | 175 | 190 | 210 | 1 | A | ||
| 30H102 | 12 | 102 | 186 | 710 | 355 | 175 | 190 | 210 | 0 | A | ||
| 30H105R | 12 | 105 | 180 | 720 | 345 | 173 | 210 | 230 | 1 | A | ||
| 30H105L | 12 | 105 | 180 | 720 | 345 | 173 | 210 | 230 | 0 | A | ||
| 30H115R | 12 | 115 | 200 | 810 | 345 | 173 | 210 | 230 | 1 | A | ||
| 30H115L | 12 | 115 | 200 | 810 | 345 | 173 | 210 | 230 | 0 | A | ||
| 30H125R | 12 | 125 | 240 | 840 | 345 | 173 | 210 | 230 | 1 | A | ||
| 30H125L | 12 | 125 | 240 | 840 | 345 | 173 | 210 | 230 | 0 | A | ||
| 95E41R | N100 | 12 | 100 | 186 | 700 | 404 | 172 | 205 | 225 | 1 | A/F | |
| 95E41L | N100L | 12 | 100 | 186 | 700 | 404 | 172 | 205 | 225 | 0 | A/F | |
| 105E41R | N100Z | 12 | 105 | 204 | 730 | 404 | 172 | 205 | 225 | 1 | A/F | |
| 105E41L | N100ZL | 12 | 105 | 204 | 730 | 404 | 172 | 205 | 225 | 0 | A/F | |
| 115E41R | N120A | 12 | 110 | 215 | 760 | 404 | 172 | 205 | 225 | 1 | A/F | |
| 115E41L | N120AL | 12 | 110 | 215 | 760 | 404 | 172 | 205 | 225 | 0 | A/F | |
| N110 | 12 | 110 | 215 | 800 | 430 | 170 | 210 | 230 | 1 | A/F | ||
| 130E41R | NX200-10 | 12 | 115 | 232 | 790 | 404 | 172 | 205 | 225 | 1 | A/F | |
| 130E41L | NX200-10L | 12 | 115 | 232 | 790 | 404 | 172 | 205 | 225 | 0 | A/F | |
| N115 | 12 | 115 | 232 | 840 | 500 | 155 | 205 | 225 | 1 | A/F | ||
| 115F51 | N120 | 12 | 120 | 228 | 720 | 506 | 180 | 210 | 230 | 4 | A/F | |
| 145F51 | NS150 | 12 | 135 | 250 | 810 | 506 | 180 | 210 | 230 | 4 | A/F | |
| 145G51 | N150 | 12 | 150 | 300 | 840 | 506 | 220 | 210 | 230 | 4 | A/F | |
| 165G51 | NS200 | 12 | 165 | 329 | 930 | 506 | 220 | 210 | 230 | 4 | A/F | |
| 195G51 | N180 | 12 | 180 | 360 | 1080 | 506 | 220 | 210 | 230 | 4 | A/F | |
| N185 | N200A | 12 | 185 | 370 | 1100 | 506 | 265 | 215 | 235 | 4 | A/F | |
| 195H52 | N200 | 12 | 200 | 390 | 1120 | 506 | 265 | 215 | 235 | 4 | A/F | |
| 245H52 | N220 | 12 | 220 | 410 | 1180 | 506 | 265 | 215 | 235 | 4 | A/F | |

Click the following pictures for more information about other battery model
Send Inquiry to This Supplier
You May Also Like
-
BYD Original Brand New LFP Starter BatteryUS$ 1MOQ: 1 Box
-
Single-phase Portable Lead-acid 6/12V Car Battery ChargerNegotiableMOQ: 1
-
Top Quality Electrical Parts 6-QA-180 12V Auto Battery for Chinese BusUS$ 168 - 475.8MOQ: 1 Piece
-
24V60AH LiFePO4 Battery Pack With BMSNegotiableMOQ: 1 Pack
-
Car BatteryUS$ 22 - 22MOQ: 1000 Pieces
-
BRASS CONTACT FLOWER TYPE BATTERY TERMINALUS$ 0.1 - 10MOQ: 1 Piece
-
High Quality Factory Selling 12v 13ah Jumpstart (booster) With On/offNegotiableMOQ: 500 Pieces
-
12V Portable Auto Jump Starter (SPB5003)NegotiableMOQ: 100 Pieces
-
Battery Connector TerminalNegotiableMOQ: 10000 Pieces
-
New Arrival Elite Multi-function Mini 12000mah 420g 44.4wh Li Polymer Car Jump Start Battery Passed CE, FCC, RohsUS$ 52.8 - 52.8MOQ: 200 Sets







