1200R24 Linglong Tires
Specifications
1200R24 linglong tires :For all wheel of bus and truck
Long service life
large carrying capacity
1200R24 linglong tires:
Detailed Product Description
Tyre with ECE/DOT/GCC certificates
Premium tyre suit to long terms cooperation
Delivery-- stock tyre:5 days new tyres:4 weeks
1.tyre with good quality and cheap price, ECE/DOT/GCC/INMETRO marked, green Qaulified tyre suitable for long terms business.
2.All kinds of truck radial tyre with good quality and competitive price, quality warranty and good delivery to worth your try and long terms business cooperation.
3. truck tyre with quality warranty and product insurance, avaible any unexpected issues.
4. Tyre of Short delivery time and competitive price
5. brief introduction of truck tyre for your reference
| No. | SIZE | PLY | TYPE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | QTY/ 40'HQ |
|
| KGS | KPA | S.W. | O.D. | |||||||
| 1 | 825R16 | 14 | TT | 6.5 | 520 | |||||
| 2 | 900R20 | 16 | TT | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
| 3 | 1000R20 | 18 | TT | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 |
| 18 | TT | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 290 | ||
| 4 | 1100R20 | 18 | TT | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
| 5 | 1100R22 | 18 | TT | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 252 |
| 6 | 1200R20 | 18 | TT | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 |
| 18 | TT | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 232 | ||
| 7 | 1200R24 | 20 | TT | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 192 |
| 20 | TT | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | 192 | ||
| 8 | 11R22.5 | 16 | TL | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 | 280 |
| 9 | 11R24.5 | 16 | TL | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 | 260 |
| 10 | 285/75R24.5 | 16 | TL | 8.25 | 3075/2800 | 830 | 147/144 | 283 | 1050 | 252 |
| 252 | ||||||||||
| 11 | 12R22.5 | 16 | TL | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | 242 |
| 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | |||||
| 18 | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 | ||||
| 12 | 295/80R22.5 | 18 | TL | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | 252 |
| 18 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | ||||
| 18 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | ||||
| 18 | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | ||||
| 13 | 315/80R22.5 | 18 | TL | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 |
| 18 | ||||||||||
| 18 | ||||||||||
| 18 | ||||||||||
| 18 | TL | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 | ||
| 18 | TL | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | 242 | ||
| 14 | 315/70R22.5 | 18 | TL | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 |
| 18 | TL | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | 240 | ||
| 15 | 385/65R22.5 | 20 | TL | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | 195 |
| 20 | TL | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | |||
| 16 | 13R22.5 | 18 | TL | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 | 230 |
| 18 | TL | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 | |||
Send Inquiry to This Supplier
You May Also Like
-
TiresNegotiableMOQ: 500 Combos
-
Guangzhou Machinery Engine Parts Market ZK6116D Spare Parts Free Sample for All Kinds of Chinese BusesNegotiableMOQ: 1 Piece
-
High Performance Bus Diesel Engine Part Air Filter Element 1109-06811 AA90141 for YutongNegotiableMOQ: 1
-
YINBAO New Tires Wholesale Advance Truck Tire for SaleUS$ 80 - 200MOQ: 1 Piece
-
Solid Rubber Tires for Trailers Manufacturer in ChinaUS$ 16 - 200MOQ: 1 Piece
-
Special Design Heavy Duty Truck Tire for SaleUS$ 50 - 300MOQ: 1 Twenty-Foot Container
-
Steer and Rear Pattern Truck Tyre 315/80R22.5NegotiableMOQ: 50 Pieces
-
4.50-10 Tires From ChinaUS$ 25 - 28MOQ: 300 Pieces
-
Best Price Bus Parts Lock ZK6127NegotiableMOQ: 1
-
SY1037 Light Switch For BusNegotiableMOQ: 1

