7" Android 5.0 OS WIFI 3G GPS Supported Dual Camera Phablet
7" android 5.0 OS WIFI 3G GPS supported dual camera phablet
Detailed Features:
| System Physical Standard Configuration | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 188*107.8*9.9MM | |||||
| LCD | Screen Size | 7inch ,16:9 | ||||
| Screen Resolution | 1024*600 TN Screen | |||||
| TP | Touch Module | Capacitive multi-touch ,G+P | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/2500mAH | |||||
| Endurance | 3 Hours | |||||
| System hardware configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel SoFIA 3G | ||||
| Speed | 1.0Ghz | |||||
| GPU | Type | Mali 400 MP2 | ||||
| Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG | ||||
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
| Audio Format | MP3,MP2,OGG,AAC,M4A,AMR,FLAC,APE,MAV | |||||
| RAM | Capacity | 512M---1GB DDR3L | ||||
| ROM Flash | Capacity | 4GB---8GB | ||||
| Camera | Front | 0.3MP | ||||
| Rear | 2.0MP | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11 b/g/n | ||||
| Bluetooth | Built-in | BT4.0 | ||||
| 3G | Built-in | GSM 850/900/1800/1900 ,WCDMA 2100(optional850/900/1900) | ||||
| GPS | Built-in | Support | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support Micro SD card, max to 32GB | ||||
| USB interface | Data transfer supportive | USB charging/USB OTG/Power connector | ||||
| Headphone jack | Music output | 3.5mm standard headphone jack | ||||
| Keyboard | Input device | Wired / Wireless Supportive | ||||
| Mouse | Input device | Wired / Wireless Supportive | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| 3.5mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/1.5A | ||||
| USB patch cord | Standard Configuration | Data transfer supportive | ||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android5.0 | ||||
| Language | Multi-language supportive | |||||
| FLASH | FLASH 11; Hardware decoding supportive | |||||
| HTML5 | Supportive | |||||
....
Send Inquiry to This Supplier
You May Also Like
-
Original ALLDOCUBE Smile 1 T803 4G LTE Tablet 8 Inch 1280 x 800 IPS Touch Screens 3GB 32GB Wifi 4G Lte Android Tablet PcNegotiableMOQ: 1
-
BHNKT88 New Product 7 Inch Touch Screen With Dual Core Dual Sim Bluetooth GPS Built in 2G Tablet PC WIFIUS$ 52 - 58MOQ: 10 Pieces
-
Dual Core 3G Android Tablet PC TV Out GPS GSM Dual SIM CardUS$ 48 - 58MOQ: 20 Pieces
-
Pad Looking For Wanted Dealers And DistributorsUS$ 0.6 - 1MOQ: 2000 Pieces
-
Intel () a New Generation BOXD34010WYK NUC Computing Platform Built-in Intel Core I3-4010 - u ProcessorUS$ 10 - 300MOQ: 1 Set
-
KX-TDA0300CN The Reception Desk Computer Terminal Application Software PC-ConsoleUS$ 80 - 1,000MOQ: 1 Piece
-
3G 7" 3G/Wifi Tablet (Android 4.2, Quad-core, 1024*600 IPS, 1G/16G, Dual HD Cameras)NegotiableMOQ: 50 Pieces
-
Android Teblet Kiosk With 80mm Thermal PrinterUS$ 900 - 2,500MOQ: 1 Piece
-
Android ZigBee Home Automation Touch ScreenUS$ 199 - 999MOQ: 1 Piece
-
Software Design App Design Application Design IT Business Selling on Mobile Phone E-business GameUS$ 2,000 - 4,900MOQ: 1 Piece
