46444287 5045051082 90528435 9193533 1192W5 46824377 8-97253456-1
| REF.NO. | OEM NO. | APPLICATION | YEAR | KW | Motor | Swept volume | |
| 0280217531 | 46444287 | CITRO JUMPER Box(230L) 2.8HDi | 09.00-04.02 | 94 | 128 | 2798 | |
| 0281002184 | 13243690 | CITRO JUMPER Box(230L) 2.8HDI 4X4 | 09.00-04.02 | 94 | 128 | 2798 | |
| 0281002537 | 13244369080 | CITRO JUMPER Box(244) 2.8 Hdi | 04.02 | 94 | 128 | 2798 | |
| 0281002598 | 717359980 | CITRO JUMPER Box(244) 2.8 Hdi | 05.04 | 107 | 146 | 2798 | |
| 5045051082 | CITRO JUMPER Box(244) 2.8 Hdi 4x4 | 04.02 | 94 | 128 | 2798 | ||
| 90528435 | CITRO JUMPER Bus(230P) 2.8 Hdi | 09.00-04.02 | 94 | 128 | 2798 | ||
| 9193533 | CITRO JUMPER Bus(230P) 2.8 Hdi 4x4 | 09.00-04.02 | 94 | 128 | 2798 | ||
| 1192W5 | CITRO JUMPER Bus(244,Z_) 2.8 Hdi | 04.02 | 94 | 128 | 2798 | ||
| 46824377 | CITRO JUMPER Flatbed/Chassis(230) 2.8 Hdi | 09.00-04.02 | 94 | 128 | 2798 | ||
| 8-97253456-1 | CITRO JUMPER Flatbed/Chassis(244) 2.8 Hdi | 04.02 | 94 | 128 | 2798 | ||
| CITRO JUMPER Flatbed/Chassis(244) 2.8 Hdi | 05.04 | 107 | 146 | 2800 | |||
| FIAT DUCATO Box (230L) 2.8 JTD | 11.00-04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Box (230L) 2.8 JTD 4X4 | 11.00-04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Box (244) 2.8 JTD | 04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Box (244) 2.8 JTD 4x4 | 07.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Bus (230) 2.8 JTD | 11.00-04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Bus (230) 2.8 JTD 4x4 | 11.00-04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Bus (244,Z_) 2.8 JTD | 04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Bus (244,Z_) 2.8 JTD 4X4 | 07.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Flatbed/Chassis (230) 2.8 JTD | 11.00-04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Flatbed/Chassis (244) 2.8 JTD | 04.02 | 94 | 128 | 2798 | |||
| FIAT DUCATO Flatbed/Chassis (244) 2.8 JTD 4x4 | 10.02 | 94 | 128 | 2798 | |||
| OPEL FRONTERA B(6B_) 2.2 DTI closed off road | 09.02 | 88 | 120 | 2171 | |||
| OPEL FRONTERA B(6B_) 2.2 DTI(6B_ZC,6B_VF,6B_66, | 10.98-09.02 | 85 | 116 | 2171 | |||
| 6B_76) closed off road | |||||||
| VAUXH VECTRA Hatchback 2.6 I V6 | 09.00 | 125 | 170 | 2597 | |||
| VAUXH OMEGA 2.6 V6 Saloon | 09.00 | 132 | 180 | 2597 | |||
| VAUXH VECTRA Estate 2.6 I V6 | 09.00 | 125 | 170 | 2597 | |||
| VAUXH VECTRA 2.6 I V6 Saloon | 09.00 | 125 | 170 | 2597 | |||
| VAUXH OMEGA Estate 2.6 V6 | 09.00 | 132 | 180 | 2597 | |||
| VAUXH OMEGA 3.2 V6 Saloon | 02.01 | 160 | 218 | 3175 | |||
| VAUXHOMEGA 3.2 V6 Estate | 02.01 | 160 | 218 | 3175 | |||
| VAUXH SINTRA 2.2 Dti MPV | 07.97-04.99 | 85 | 116 | 2171 | |||
Send Inquiry to This Supplier
You May Also Like
-
Auto Nitrogen Oxygen Sensor 12V NOx Sensor ME229792 5WK96680B for FUSONegotiableMOQ: 1
-
20428461 20732304 20428462 Heavy Duty Truck Sensor Parts Fuel Tank Level Sensor For VOLVONegotiableMOQ: 1
-
Liquid Level MeterUS$ 100 - 470MOQ: 5 Pieces
-
Foto Electric Eye Sensor Ketai Kt-bg22US$ 48 - 50MOQ: 1 Piece
-
2006 - 2012 Front Right Driver ABS WHEEL SPEED SENSOR 89542-42050 8954242050 For Japan CarUS$ 5 - 15MOQ: 50 Pieces
-
Thermostat Housing Assembly For OPEL VAUXHALL OEM 12992692 6338028 1338096US$ 5 - 20MOQ: 20 Pieces
-
High Quality NOx Sensor 12V Nitrogen Oxygen Sensor 9678570780 5WK96746A for PeugeotNegotiableMOQ: 1
-
Auto Part 12V Nitrogen NOx Sensor for OPEL 55589458 5WK97419NegotiableMOQ: 1
-
Nitrogen Oxide Sensor 12V Nox Sensor for OPEL 55589456 5WK97418NegotiableMOQ: 1
-
Nitrogen Oxide Sensor 12V Nox Sensor 55500319 for OPELNegotiableMOQ: 1
